🕰️ Time Machine
ALL — Allstate
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 11/09/2026
Last price (Close)
253.71 +0.76%
Next window · Cycle 45 · in window · in 1 days
12/09/2026
Last window · Cycle 30 · 10/09/2026
since +0.76%
🕰️ Time Machine — see this symbol's past windows
Daily chart · hover for price & date
Reference points
Last major low · 01/06/2026
202.21
Days: 71 trading / 102 calendar · return since: +25.47%
Last major high · 29/07/2026
277.22
Days: 31 trading / 44 calendar · return since: -8.48%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| High 29/07/2026 @ 277.22 | Fib 21 | Trading | 📅 27/08/2026 | -10 (±1) | Passed |
| High 29/07/2026 @ 277.22 | Cycle 30 | Trading | 📅 10/09/2026 | -1 (±2) | In window |
| High 29/07/2026 @ 277.22 | Cycle 45 | Calendar | 📅 12/09/2026 | +1 (±2) | In window |
| High 29/07/2026 @ 277.22 | Cycle 60 | Calendar | 📅 27/09/2026 | +16 (±2) | Upcoming |
| Low 01/06/2026 @ 202.21 | Cycle 120 | Calendar | 📅 29/09/2026 | +18 (±3) | Upcoming |
| High 29/07/2026 @ 277.22 | Cycle 45 | Trading | 📅 01/10/2026 | +14 (±2) | Upcoming |
| Low 01/06/2026 @ 202.21 | Cycle 90 | Trading | 📅 08/10/2026 | +19 (±3) | Upcoming |
| High 29/07/2026 @ 277.22 | Cycle 60 | Trading | 📅 22/10/2026 | +29 (±2) | Upcoming |
| Low 01/06/2026 @ 202.21 | Cycle 144 | Calendar | 📅 23/10/2026 | +42 (±3) | Upcoming |
Chronological: recent past → active → upcoming. The target date is the center of the watch window — it opens a few days before and stays relevant a few days after. 'Near a window' is context only, not a signal.
🔔 Recent Technical Events
Price-action events from the last 30 days. 🎯 marks events that landed near a cycle window — the combinations worth the closest look.
● Hammer Reversal 11/09/2026🎯 near Cycle 30 window · 10/09/2026
● Bearish Engulfing 10/09/2026🎯 near Cycle 30 window · 10/09/2026
● Failed Breakdown 09/09/2026🎯 near Cycle 30 window · 10/09/2026
● NR7 Compression 25/08/2026🎯 near Fib 21 window · 27/08/2026
● Shooting Star 19/08/2026
● Hammer Reversal 14/08/2026
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 27/08/2026 · High Fib 21/Trading · 9 years — Small sample
10 days: Avg +0.89% · Win 56% · DD -1.98%20 days: Avg +1.43% · Win 56% · DD -2.56%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 27/08/2025 | 203.81 | neutral | +2.72% | -0.17% | +3.46% | -3.21% | +3.46% |
| 2024 | 27/08/2024 | 185.14 | near 52w high | +3.06% | +0.08% | +3.13% | +0.00% | +4.70% |
| 2023 | 28/08/2023 | 105.42 | near 52w low | +2.56% | +4.74% | +8.35% | +0.00% | +10.24% |
| 2022 | 26/08/2022 | 125.05 | neutral | -2.18% | +2.34% | -0.21% | -2.97% | +6.35% |
| 2021 | 27/08/2021 | 137.51 | near 52w high | -2.00% | -2.51% | -4.61% | -5.20% | +0.00% |
| 2020 | 27/08/2020 | 94.13 | neutral | -0.84% | -0.33% | -3.03% | -4.79% | +1.89% |
| 2019 | 27/08/2019 | 102.63 | neutral | +1.73% | +3.94% | +5.42% | -0.21% | +6.15% |
| 2018 | 27/08/2018 | 100.42 | near 52w high | +0.99% | -1.80% | -0.16% | -2.38% | +2.07% |
| 2017 | 28/08/2017 | 90.65 | near 52w high · volume x1.5 | -4.20% | +1.76% | +0.50% | -4.24% | +1.76% |
In window 10/09/2026 · High Cycle 30/Trading · 10 years — Small sample
10 days: Avg +1.69% · Win 60% · DD -1.26%20 days: Avg +1.65% · Win 80% · DD -1.67%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 10/09/2025 | 200.03 | neutral | -1.39% | +4.69% | +6.16% | -1.86% | +7.31% |
| 2024 | 10/09/2024 | 184.87 | near 52w high | +2.92% | +3.76% | -1.08% | -1.96% | +4.34% |
| 2023 | 11/09/2023 | 107.78 | neutral | +3.02% | +6.92% | +5.93% | +0.00% | +6.92% |
| 2022 | 09/09/2022 | 126.44 | neutral | +2.36% | +0.93% | +3.32% | -3.08% | +5.19% |
| 2021 | 10/09/2021 | 131.55 | neutral | -0.40% | -0.80% | -3.55% | -3.76% | +1.31% |
| 2020 | 10/09/2020 | 92.62 | neutral | +0.19% | -2.85% | +1.04% | -3.24% | +3.55% |
| 2019 | 10/09/2019 | 105.68 | near 52w high | +2.14% | +1.97% | +0.21% | -0.07% | +2.84% |
| 2018 | 10/09/2018 | 97.85 | neutral | +2.53% | +2.59% | +2.29% | -0.28% | +4.27% |
| 2017 | 11/09/2017 | 91.23 | near 52w high | -0.82% | -0.21% | +2.16% | -0.82% | +2.26% |
| 2016 | 12/09/2016 | 68.48 | near 52w high | -1.49% | -0.13% | +0.01% | -1.59% | +1.02% |
In window 12/09/2026 · High Cycle 45/Calendar · 10 years — Small sample
10 days: Avg +0.50% · Win 50% · DD -1.73%20 days: Avg +0.70% · Win 60% · DD -2.31%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 12/09/2025 | 200.39 | neutral | +2.82% | +6.17% | +2.63% | -2.04% | +7.12% |
| 2024 | 12/09/2024 | 186.10 | near 52w high | +2.46% | +1.39% | -0.17% | -2.61% | +3.65% |
| 2023 | 12/09/2023 | 109.49 | neutral | +3.55% | +3.45% | +4.78% | -0.65% | +5.25% |
| 2022 | 12/09/2022 | 127.10 | neutral | +3.92% | -2.49% | +3.38% | -3.59% | +4.64% |
| 2021 | 13/09/2021 | 133.27 | near 52w high | -2.76% | -2.15% | -3.98% | -5.00% | +0.00% |
| 2020 | 11/09/2020 | 93.82 | neutral | -2.71% | -2.71% | -1.02% | -4.48% | +2.23% |
| 2019 | 12/09/2019 | 106.58 | near 52w high | +1.67% | +1.44% | +0.53% | -0.91% | +1.97% |
| 2018 | 12/09/2018 | 97.58 | neutral | +4.22% | +1.30% | -0.73% | -0.73% | +4.56% |
| 2017 | 12/09/2017 | 91.87 | near 52w high | -0.79% | -1.24% | +1.59% | -1.51% | +1.59% |
| 2016 | 12/09/2016 | 68.48 | near 52w high | -1.49% | -0.13% | +0.01% | -1.59% | +1.02% |
Upcoming 27/09/2026 · High Cycle 60/Calendar · 10 years — Small sample
10 days: Avg +0.11% · Win 50% · DD -2.27%20 days: Avg -0.68% · Win 30% · DD -3.72%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 26/09/2025 | 212.76 | near 52w high | -0.91% | -3.33% | -9.20% | -9.20% | +0.89% |
| 2024 | 27/09/2024 | 188.36 | near 52w high | +1.17% | -0.04% | -0.13% | -3.77% | +3.87% |
| 2023 | 27/09/2023 | 113.02 | neutral | -1.39% | +1.55% | +10.77% | -2.75% | +13.18% |
| 2022 | 27/09/2022 | 123.82 | neutral | +7.26% | +7.39% | +0.67% | -4.93% | +10.95% |
| 2021 | 27/09/2021 | 130.40 | neutral | -2.91% | -1.87% | -1.07% | -3.60% | +0.00% |
| 2020 | 28/09/2020 | 93.22 | neutral | +0.49% | +1.12% | -2.57% | -2.64% | +1.12% |
| 2019 | 27/09/2019 | 107.83 | near 52w high | +0.58% | +0.09% | -0.55% | -2.06% | +1.21% |
| 2018 | 27/09/2018 | 98.15 | neutral | +1.31% | -5.07% | -5.40% | -6.17% | +2.35% |
| 2017 | 27/09/2017 | 90.89 | near 52w high | +2.17% | +2.42% | +2.63% | +0.00% | +3.03% |
| 2016 | 27/09/2016 | 68.98 | near 52w high | -1.65% | -1.13% | -1.99% | -2.07% | +0.65% |
Upcoming 29/09/2026 · Low Cycle 120/Calendar · 10 years — Small sample
10 days: Avg +0.33% · Win 50% · DD -2.40%20 days: Avg -1.70% · Win 20% · DD -4.10%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 29/09/2025 | 211.28 | near 52w high | -1.16% | -2.67% | -8.56% | -8.56% | +1.60% |
| 2024 | 30/09/2024 | 189.65 | near 52w high | -4.43% | +0.46% | -0.23% | -4.43% | +3.16% |
| 2023 | 29/09/2023 | 111.41 | neutral | +1.56% | +8.00% | +10.67% | -1.35% | +14.82% |
| 2022 | 29/09/2022 | 126.13 | neutral | +3.50% | +7.00% | -2.82% | -6.68% | +8.92% |
| 2021 | 29/09/2021 | 129.33 | neutral | -1.42% | -2.81% | -3.43% | -3.43% | +0.00% |
| 2020 | 29/09/2020 | 93.44 | neutral | -0.85% | -1.77% | -4.71% | -4.71% | +0.88% |
| 2019 | 30/09/2019 | 108.68 | near 52w high | -1.12% | -0.41% | -1.91% | -2.82% | +0.41% |
| 2018 | 28/09/2018 | 98.70 | neutral | +0.90% | -5.61% | -6.45% | -6.70% | +1.78% |
| 2017 | 29/09/2017 | 91.91 | near 52w high | +1.50% | +0.47% | +1.98% | -0.72% | +2.23% |
| 2016 | 29/09/2016 | 68.64 | near 52w high | -1.27% | +0.66% | -1.53% | -1.59% | +1.15% |
Upcoming 01/10/2026 · High Cycle 45/Trading · 10 years — Small sample
10 days: Avg +0.97% · Win 60% · DD -2.26%20 days: Avg -0.87% · Win 40% · DD -4.01%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 01/10/2025 | 210.68 | near 52w high | +0.79% | -4.87% | -9.82% | -9.82% | +0.79% |
| 2024 | 01/10/2024 | 189.88 | near 52w high | -3.69% | +1.65% | -1.74% | -4.54% | +3.04% |
| 2023 | 02/10/2023 | 110.91 | neutral | +2.94% | +12.63% | +13.13% | -0.90% | +15.34% |
| 2022 | 30/09/2022 | 124.53 | neutral | +4.91% | +6.35% | +1.49% | -5.48% | +10.32% |
| 2021 | 01/10/2021 | 127.72 | neutral | -0.66% | -0.75% | -3.17% | -3.17% | +1.00% |
| 2020 | 01/10/2020 | 92.26 | neutral | +1.43% | -0.60% | -3.98% | -4.62% | +2.17% |
| 2019 | 01/10/2019 | 107.17 | near 52w high · volume x1.5 | -1.19% | +0.84% | +0.98% | -1.46% | +1.83% |
| 2018 | 01/10/2018 | 98.53 | neutral | +1.58% | -5.83% | -5.06% | -6.54% | +1.96% |
| 2017 | 02/10/2017 | 92.38 | near 52w high | +0.89% | +0.09% | +1.83% | -1.22% | +1.83% |
| 2016 | 30/09/2016 | 69.18 | near 52w high | -1.08% | +0.22% | -2.39% | -2.39% | +0.36% |
Upcoming 08/10/2026 · Low Cycle 90/Trading · 10 years — Small sample
10 days: Avg -0.87% · Win 40% · DD -3.34%20 days: Avg -1.09% · Win 30% · DD -5.06%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 08/10/2025 | 212.35 | near 52w high | -5.62% | -8.27% | -8.29% | -10.53% | +0.00% |
| 2024 | 08/10/2024 | 182.87 | neutral | +5.54% | +5.42% | +1.20% | -0.27% | +6.99% |
| 2023 | 09/10/2023 | 114.17 | neutral | +9.42% | +6.71% | +14.32% | -0.17% | +15.38% |
| 2022 | 07/10/2022 | 130.64 | neutral | +1.38% | -8.08% | -1.16% | -9.90% | +5.16% |
| 2021 | 08/10/2021 | 126.88 | neutral | -0.09% | +0.88% | -7.66% | -7.71% | +1.67% |
| 2020 | 08/10/2020 | 93.58 | neutral | -2.00% | -2.02% | -3.39% | -5.96% | +0.73% |
| 2019 | 08/10/2019 | 105.90 | near 52w high | +2.05% | +1.51% | -0.06% | -0.90% | +3.05% |
| 2018 | 08/10/2018 | 100.09 | neutral | -7.29% | -3.35% | -9.69% | -10.53% | +0.37% |
| 2017 | 09/10/2017 | 93.20 | near 52w high | -0.79% | -0.25% | +6.32% | -2.09% | +6.32% |
| 2016 | 07/10/2016 | 68.43 | near 52w high | +1.32% | -1.29% | -2.50% | -2.50% | +1.46% |
Upcoming 22/10/2026 · High Cycle 60/Trading · 10 years — Small sample
10 days: Avg -0.20% · Win 30% · DD -3.14%20 days: Avg +3.70% · Win 80% · DD -3.66%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 22/10/2025 | 194.79 | neutral | -2.46% | -0.02% | +7.77% | -2.46% | +10.02% |
| 2024 | 22/10/2024 | 192.78 | near 52w high | -3.22% | -4.00% | +1.98% | -5.40% | +3.73% |
| 2023 | 23/10/2023 | 121.83 | neutral | +2.99% | +7.13% | +10.51% | +0.00% | +10.60% |
| 2022 | 21/10/2022 | 120.08 | neutral | +5.25% | +7.53% | +10.54% | +0.00% | +12.10% |
| 2021 | 22/10/2021 | 128.00 | neutral | -3.38% | -8.47% | -12.55% | -12.55% | +0.78% |
| 2020 | 22/10/2020 | 91.69 | neutral | -3.38% | -1.40% | +9.47% | -4.02% | +9.47% |
| 2019 | 22/10/2019 | 107.50 | near 52w high | +0.67% | -1.54% | +3.28% | -2.37% | +3.73% |
| 2018 | 22/10/2018 | 96.74 | neutral | -3.31% | -6.56% | -8.57% | -8.57% | +0.00% |
| 2017 | 23/10/2017 | 92.97 | near 52w high | +1.18% | +6.58% | +7.91% | +0.00% | +7.97% |
| 2016 | 21/10/2016 | 67.55 | near 52w high | -0.03% | -1.23% | +6.62% | -1.23% | +6.62% |
Upcoming 23/10/2026 · Low Cycle 144/Calendar · 10 years — Small sample
10 days: Avg +0.04% · Win 40% · DD -3.29%20 days: Avg +3.47% · Win 80% · DD -3.84%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 23/10/2025 | 194.46 | neutral | -1.33% | +1.83% | +8.89% | -2.29% | +10.20% |
| 2024 | 23/10/2024 | 192.78 | near 52w high | -1.73% | -2.07% | +2.34% | -5.40% | +3.73% |
| 2023 | 23/10/2023 | 121.83 | neutral | +2.99% | +7.13% | +10.51% | +0.00% | +10.60% |
| 2022 | 24/10/2022 | 124.87 | neutral | +1.11% | +3.16% | +7.52% | -1.84% | +7.80% |
| 2021 | 22/10/2021 | 128.00 | neutral | -3.38% | -8.47% | -12.55% | -12.55% | +0.78% |
| 2020 | 23/10/2020 | 91.25 | neutral | -2.74% | -0.11% | +9.79% | -3.56% | +9.99% |
| 2019 | 23/10/2019 | 108.18 | near 52w high | -2.99% | -1.14% | +2.05% | -2.99% | +3.08% |
| 2018 | 23/10/2018 | 96.07 | neutral | -0.60% | -5.25% | -8.31% | -8.31% | +0.00% |
| 2017 | 23/10/2017 | 92.97 | near 52w high | +1.18% | +6.58% | +7.91% | +0.00% | +7.97% |
| 2016 | 24/10/2016 | 67.72 | near 52w high | +0.27% | -1.27% | +6.59% | -1.48% | +6.59% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· Positive relative strength vs QQQ, SMH.
· If it holds above SMA50 (-1.6%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· Relative weakness vs SPY.
· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· No active Price-Time Confluence right now.
· Distance from 52w high: -8.5% · from 52w low: +34.9%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | -3.57% · -1.11% · -2.19% · +14.20% |
| Distance from SMA20 / 50 / 200 | -1.60% · -1.56% · +13.99% |
| Distance from 52w high / low | -8.48% · +34.89% |
| ATR14 · volume vs 20-avg | 5.04 · 0.86x |
Relative strength
| vs QQQ (20d) | +0.15% |
|---|
| vs SPY (20d) | -0.44% |
|---|
| vs SMH (20d) | +1.30% |
|---|
Moving averages
| SMA20 / 50 / 200 | 257.84 · 257.72 · 222.58 |
| 52w high / low | 277.22 · 188.08 |