🕰️ Time Machine
APOG — Apogee Enterprises, Inc.
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 28/07/2026
Last price (Close)
41.84 +2.07%
Next window · Cycle 45 · in window
28/07/2026
Last window · Cycle 30 · 26/07/2026
since +2.07%
🕰️ Time Machine — see this symbol's past windows
Daily chart · hover for price & date
Reference points
Last major low · 20/05/2026
32.84
Days: 45 trading / 69 calendar · return since: +27.41%
Last major high · 26/06/2026
50.88
Days: 20 trading / 32 calendar · return since: -17.77%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| High 26/06/2026 @ 50.88 | Fib 13 | Trading | 📅 16/07/2026 | -7 (±1) | Passed |
| Low 20/05/2026 @ 32.84 | Cycle 60 | Calendar | 📅 19/07/2026 | -9 (±2) | Passed |
| High 26/06/2026 @ 50.88 | Cycle 30 | Calendar | 📅 26/07/2026 | -2 (±2) | In window |
| Low 20/05/2026 @ 32.84 | Cycle 45 | Trading | 📅 28/07/2026 | +0 (±2) | In window |
| High 26/06/2026 @ 50.88 | Fib 21 | Trading | 📅 29/07/2026 | +1 (±1) | In window |
| High 26/06/2026 @ 50.88 | Cycle 45 | Calendar | 📅 10/08/2026 | +13 (±2) | Upcoming |
| High 26/06/2026 @ 50.88 | Cycle 30 | Trading | 📅 11/08/2026 | +10 (±2) | Upcoming |
| Low 20/05/2026 @ 32.84 | Cycle 60 | Trading | 📅 18/08/2026 | +15 (±2) | Upcoming |
| Low 20/05/2026 @ 32.84 | Cycle 90 | Calendar | 📅 18/08/2026 | +21 (±3) | Upcoming |
| High 26/06/2026 @ 50.88 | Cycle 60 | Calendar | 📅 25/08/2026 | +28 (±2) | Upcoming |
| High 26/06/2026 @ 50.88 | Cycle 45 | Trading | 📅 01/09/2026 | +25 (±2) | Upcoming |
| High 26/06/2026 @ 50.88 | Cycle 60 | Trading | 📅 23/09/2026 | +40 (±2) | Upcoming |
| Low 20/05/2026 @ 32.84 | Cycle 90 | Trading | 📅 30/09/2026 | +45 (±3) | Upcoming |
Chronological: recent past → active → upcoming. The target date is the center of the watch window — it opens a few days before and stays relevant a few days after. 'Near a window' is context only, not a signal.
🔔 Recent Technical Events
Price-action events from the last 30 days. 🎯 marks events that landed near a cycle window — the combinations worth the closest look.
● NR7 Compression 27/07/2026🎯 near Cycle 30 window · 26/07/2026
● Bullish Engulfing 22/07/2026🎯 near Cycle 60 window · 19/07/2026
● NR7 Compression 21/07/2026🎯 near Cycle 60 window · 19/07/2026
● Hammer Reversal 13/07/2026🎯 near Fib 13 window · 16/07/2026
● Bullish Engulfing 13/07/2026🎯 near Fib 13 window · 16/07/2026
● Hammer Reversal 08/07/2026
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 16/07/2026 · High Fib 13/Trading · 9 years — Small sample
10 days: Avg +1.68% · Win 56% · DD -3.09%20 days: Avg +2.63% · Win 56% · DD -4.76%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 16/07/2025 | 41.09 | neutral | +4.77% | +3.38% | +8.64% | -1.68% | +8.64% |
| 2024 | 16/07/2024 | 64.78 | near 52w high · volume x1.7 | +0.86% | +4.46% | -3.32% | -5.97% | +5.96% |
| 2023 | 17/07/2023 | 47.59 | near 52w high · far above SMA50 | -3.24% | +4.08% | +4.98% | -3.72% | +5.69% |
| 2022 | 15/07/2022 | 38.11 | neutral | +5.75% | +9.18% | +16.48% | +0.00% | +16.48% |
| 2021 | 16/07/2021 | 36.74 | neutral | +4.79% | +7.97% | +13.53% | -2.72% | +14.92% |
| 2020 | 16/07/2020 | 22.96 | neutral | +2.61% | -4.36% | +0.13% | -5.97% | +3.01% |
| 2019 | 16/07/2019 | 42.57 | neutral | -5.00% | -4.11% | -11.21% | -12.99% | +0.00% |
| 2018 | 16/07/2018 | 49.58 | far above SMA50 | -2.15% | -0.49% | -0.49% | -2.15% | +2.71% |
| 2017 | 17/07/2017 | 54.85 | neutral | -3.92% | -5.03% | -5.07% | -7.66% | +0.00% |
Passed 19/07/2026 · Low Cycle 60/Calendar · 9 years — Small sample
10 days: Avg +1.24% · Win 56% · DD -1.89%20 days: Avg +2.75% · Win 67% · DD -3.40%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 18/07/2025 | 41.97 | neutral | +2.19% | -3.74% | +1.74% | -3.74% | +6.36% |
| 2024 | 19/07/2024 | 62.12 | neutral | +9.72% | +2.61% | +2.19% | -1.95% | +10.50% |
| 2023 | 19/07/2023 | 46.73 | neutral | -0.06% | +6.57% | +7.30% | -1.95% | +8.30% |
| 2022 | 19/07/2022 | 40.04 | neutral | +0.35% | +2.37% | +12.14% | +0.00% | +12.14% |
| 2021 | 19/07/2021 | 35.74 | neutral | +8.73% | +10.21% | +17.01% | +0.00% | +18.13% |
| 2020 | 20/07/2020 | 22.26 | neutral | +3.10% | -1.03% | +2.47% | -3.01% | +6.24% |
| 2019 | 19/07/2019 | 40.39 | neutral | +1.88% | -3.42% | -11.51% | -12.11% | +1.88% |
| 2018 | 19/07/2018 | 48.99 | neutral | +0.29% | +1.10% | -0.18% | -1.29% | +3.61% |
| 2017 | 19/07/2017 | 54.04 | neutral | -2.87% | -3.52% | -6.44% | -6.59% | +0.00% |
In window 26/07/2026 · High Cycle 30/Calendar · 10 years — Small sample
10 days: Avg -0.31% · Win 60% · DD -3.31%20 days: Avg -0.92% · Win 60% · DD -6.12%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 25/07/2025 | 42.89 | neutral | -5.81% | -3.19% | +5.36% | -5.81% | +5.36% |
| 2024 | 26/07/2024 | 68.16 | near 52w high | -6.48% | -9.07% | -1.32% | -10.64% | +0.70% |
| 2023 | 26/07/2023 | 46.70 | neutral | +6.64% | +6.62% | +7.88% | +0.00% | +8.37% |
| 2022 | 26/07/2022 | 40.18 | neutral | +2.02% | +3.58% | +8.49% | +0.00% | +12.20% |
| 2021 | 26/07/2021 | 38.86 | neutral | +1.36% | +3.76% | +7.72% | -0.41% | +8.65% |
| 2020 | 27/07/2020 | 22.95 | neutral | -4.01% | +2.48% | -5.88% | -6.14% | +3.05% |
| 2019 | 26/07/2019 | 41.15 | neutral | -5.20% | -7.19% | -13.88% | -13.88% | +0.00% |
| 2018 | 26/07/2018 | 49.13 | neutral | +0.81% | +1.18% | +1.65% | -1.14% | +3.32% |
| 2017 | 26/07/2017 | 52.49 | neutral | -0.67% | -1.56% | -21.87% | -21.87% | +0.08% |
| 2016 | 29/07/2016 | 46.75 | near 52w high | +1.58% | +0.28% | +2.61% | -1.30% | +4.56% |
In window 28/07/2026 · Low Cycle 45/Trading · 10 years — Small sample
10 days: Avg +0.43% · Win 50% · DD -3.11%20 days: Avg -0.23% · Win 60% · DD -5.65%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 28/07/2025 | 42.78 | neutral | -5.10% | -3.86% | +4.56% | -5.56% | +5.63% |
| 2024 | 29/07/2024 | 67.63 | near 52w high | -9.70% | -9.94% | -0.03% | -9.94% | +1.49% |
| 2023 | 28/07/2023 | 47.49 | near 52w high | +4.15% | +5.92% | +5.01% | +0.00% | +6.57% |
| 2022 | 28/07/2022 | 40.93 | neutral | +1.39% | +6.18% | +8.11% | +0.00% | +10.14% |
| 2021 | 28/07/2021 | 38.78 | neutral | -0.21% | +8.87% | +9.49% | -0.21% | +9.49% |
| 2020 | 28/07/2020 | 22.10 | neutral | -0.54% | +7.01% | -4.21% | -4.21% | +7.01% |
| 2019 | 29/07/2019 | 40.48 | neutral | -6.10% | -8.50% | -10.72% | -12.45% | +0.84% |
| 2018 | 27/07/2018 | 49.21 | neutral | -0.20% | -0.04% | +1.40% | -1.30% | +3.15% |
| 2017 | 28/07/2017 | 52.28 | neutral | +0.06% | -1.65% | -18.50% | -21.56% | +0.29% |
| 2016 | 29/07/2016 | 46.75 | near 52w high | +1.58% | +0.28% | +2.61% | -1.30% | +4.56% |
In window 29/07/2026 · High Fib 21/Trading · 10 years — Small sample
10 days: Avg +0.20% · Win 60% · DD -3.70%20 days: Avg -1.68% · Win 60% · DD -6.37%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 29/07/2025 | 42.47 | neutral | -1.79% | +1.91% | +4.40% | -4.87% | +6.40% |
| 2024 | 29/07/2024 | 67.63 | near 52w high | -9.70% | -9.94% | -0.03% | -9.94% | +1.49% |
| 2023 | 28/07/2023 | 47.49 | near 52w high | +4.15% | +5.92% | +5.01% | +0.00% | +6.57% |
| 2022 | 29/07/2022 | 41.61 | neutral | -0.34% | +6.68% | +1.49% | -1.49% | +8.34% |
| 2021 | 29/07/2021 | 39.77 | neutral | -0.43% | +4.95% | +6.01% | -2.69% | +6.76% |
| 2020 | 29/07/2020 | 22.72 | neutral | -0.57% | +2.38% | -8.14% | -8.14% | +4.09% |
| 2019 | 29/07/2019 | 40.48 | neutral | -6.10% | -8.50% | -10.72% | -12.45% | +0.84% |
| 2018 | 30/07/2018 | 49.18 | neutral | +1.67% | +0.00% | +1.06% | -1.24% | +3.21% |
| 2017 | 28/07/2017 | 52.28 | neutral | +0.06% | -1.65% | -18.50% | -21.56% | +0.29% |
| 2016 | 29/07/2016 | 46.75 | near 52w high | +1.58% | +0.28% | +2.61% | -1.30% | +4.56% |
Upcoming 10/08/2026 · High Cycle 45/Calendar · 10 years — Small sample
10 days: Avg -0.96% · Win 70% · DD -4.17%20 days: Avg -2.69% · Win 50% · DD -5.66%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 11/08/2025 | 41.13 | neutral | +4.45% | +8.75% | +1.05% | +0.00% | +9.87% |
| 2024 | 09/08/2024 | 61.98 | neutral | +2.42% | +8.52% | +0.02% | -1.73% | +9.08% |
| 2023 | 10/08/2023 | 49.93 | near 52w high | -1.20% | +0.08% | -1.78% | -2.42% | +2.48% |
| 2022 | 10/08/2022 | 43.00 | neutral | +3.93% | +0.88% | -7.30% | -9.07% | +4.84% |
| 2021 | 10/08/2021 | 41.31 | neutral | -0.56% | +2.08% | +1.26% | -1.86% | +5.81% |
| 2020 | 10/08/2020 | 23.52 | neutral | -3.02% | -8.16% | -13.05% | -13.05% | +0.55% |
| 2019 | 09/08/2019 | 38.19 | neutral | -6.42% | -7.20% | +1.26% | -7.20% | +1.26% |
| 2018 | 10/08/2018 | 49.19 | neutral | +0.87% | +1.44% | -0.57% | -1.26% | +2.56% |
| 2017 | 10/08/2017 | 50.65 | neutral | -3.10% | -18.93% | -10.50% | -19.03% | +2.80% |
| 2016 | 10/08/2016 | 46.93 | near 52w high | +0.09% | +2.94% | +2.68% | -1.00% | +4.77% |
Upcoming 11/08/2026 · High Cycle 30/Trading · 10 years — Small sample
10 days: Avg -0.42% · Win 60% · DD -4.34%20 days: Avg -2.91% · Win 30% · DD -6.22%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 11/08/2025 | 41.13 | neutral | +4.45% | +8.75% | +1.05% | +0.00% | +9.87% |
| 2024 | 12/08/2024 | 60.91 | neutral | +4.61% | +11.00% | +3.92% | +0.00% | +11.00% |
| 2023 | 11/08/2023 | 50.30 | near 52w high | -1.89% | -0.85% | -3.12% | -3.14% | +1.73% |
| 2022 | 11/08/2022 | 43.46 | neutral | +3.73% | +1.82% | -5.22% | -10.03% | +3.73% |
| 2021 | 11/08/2021 | 42.22 | near 52w high | -3.98% | +0.57% | -1.40% | -3.98% | +3.53% |
| 2020 | 11/08/2020 | 23.65 | neutral | -7.36% | -10.49% | -15.35% | -15.35% | +0.00% |
| 2019 | 12/08/2019 | 37.04 | neutral | -1.46% | -2.43% | +7.56% | -4.32% | +7.56% |
| 2018 | 10/08/2018 | 49.19 | neutral | +0.87% | +1.44% | -0.57% | -1.26% | +2.56% |
| 2017 | 11/08/2017 | 51.42 | neutral | -7.78% | -17.13% | -12.06% | -20.25% | +1.26% |
| 2016 | 11/08/2016 | 46.93 | near 52w high | +0.89% | +3.11% | -3.88% | -3.88% | +4.77% |
Upcoming 18/08/2026 · Low Cycle 60/Trading · 10 years — Small sample
10 days: Avg -1.32% · Win 50% · DD -3.56%20 days: Avg -0.06% · Win 20% · DD -6.13%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 18/08/2025 | 42.96 | neutral | +4.12% | +0.33% | -1.49% | -3.26% | +5.19% |
| 2024 | 19/08/2024 | 63.72 | neutral | +6.10% | +0.47% | +7.36% | -2.71% | +7.36% |
| 2023 | 18/08/2023 | 49.35 | near 52w high · volume x1.7 | +1.05% | +3.69% | -0.08% | -3.12% | +3.69% |
| 2022 | 18/08/2022 | 45.08 | far above SMA50 | -1.84% | -11.29% | -12.44% | -13.27% | +0.00% |
| 2021 | 18/08/2021 | 40.54 | neutral | +4.74% | +6.64% | -0.05% | -0.05% | +7.82% |
| 2020 | 18/08/2020 | 21.91 | neutral | -3.38% | -2.24% | -5.39% | -11.05% | +1.51% |
| 2019 | 19/08/2019 | 36.50 | neutral | -0.99% | -2.41% | +25.81% | -2.90% | +25.81% |
| 2018 | 17/08/2018 | 49.62 | near 52w high | +0.56% | -0.81% | -2.82% | -2.82% | +1.67% |
| 2017 | 18/08/2017 | 47.42 | far below SMA50 · volume x2.0 | -10.14% | -8.54% | -5.15% | -13.52% | +0.00% |
| 2016 | 18/08/2016 | 47.35 | near 52w high | +2.20% | +0.97% | -6.40% | -8.60% | +3.84% |
Upcoming 25/08/2026 · High Cycle 60/Calendar · 10 years — Small sample
10 days: Avg -2.24% · Win 20% · DD -4.77%20 days: Avg -3.50% · Win 30% · DD -8.08%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 25/08/2025 | 44.73 | neutral | -3.64% | -7.09% | +1.50% | -7.65% | +1.50% |
| 2024 | 26/08/2024 | 67.61 | near 52w high | -5.31% | -6.37% | -1.33% | -8.31% | +2.84% |
| 2023 | 25/08/2023 | 49.87 | near 52w high | +2.61% | -2.29% | -5.67% | -5.67% | +2.61% |
| 2022 | 25/08/2022 | 44.25 | neutral | -9.63% | -6.92% | -12.34% | -12.34% | +0.00% |
| 2021 | 25/08/2021 | 42.46 | near 52w high | +1.81% | -1.95% | -10.08% | -10.46% | +2.94% |
| 2020 | 25/08/2020 | 21.17 | neutral | +1.18% | -5.43% | -0.09% | -7.94% | +11.01% |
| 2019 | 26/08/2019 | 36.14 | neutral | -1.44% | +10.24% | +8.85% | -1.55% | +27.06% |
| 2018 | 24/08/2018 | 49.90 | near 52w high | -1.36% | -1.98% | -14.83% | -16.31% | +0.00% |
| 2017 | 25/08/2017 | 42.61 | far below SMA50 · volume x2.3 | +1.78% | +6.13% | +7.82% | +0.00% | +9.15% |
| 2016 | 25/08/2016 | 48.39 | near 52w high | -1.20% | -6.78% | -8.78% | -10.56% | +1.61% |
Upcoming 01/09/2026 · High Cycle 45/Trading · 10 years — Small sample
10 days: Avg -1.00% · Win 30% · DD -4.99%20 days: Avg -2.62% · Win 40% · DD -8.00%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 02/09/2025 | 43.10 | neutral | -3.57% | -1.81% | +1.09% | -4.15% | +5.34% |
| 2024 | 30/08/2024 | 66.78 | volume x1.7 | -7.17% | +0.13% | +4.85% | -7.17% | +4.85% |
| 2023 | 01/09/2023 | 51.17 | near 52w high | -4.77% | -3.63% | -9.83% | -9.83% | +0.00% |
| 2022 | 01/09/2022 | 39.99 | neutral | +3.00% | -1.30% | -4.43% | -6.75% | +3.85% |
| 2021 | 01/09/2021 | 43.23 | near 52w high | -3.70% | -6.27% | -12.65% | -12.65% | +0.81% |
| 2020 | 01/09/2020 | 21.42 | neutral | -6.54% | -3.22% | -0.23% | -9.01% | +9.71% |
| 2019 | 30/08/2019 | 36.93 | neutral | +4.71% | +11.67% | +5.58% | -3.55% | +24.34% |
| 2018 | 31/08/2018 | 49.22 | near 52w high | -0.63% | -2.03% | -17.39% | -17.39% | +0.24% |
| 2017 | 01/09/2017 | 43.37 | far below SMA50 | +4.27% | +3.71% | +13.35% | -0.05% | +13.35% |
| 2016 | 01/09/2016 | 47.81 | near 52w high · volume x2.4 | -5.65% | -7.30% | -6.53% | -9.47% | +1.51% |
Upcoming 23/09/2026 · High Cycle 60/Trading · 10 years — Small sample
10 days: Avg +2.46% · Win 60% · DD -3.89%20 days: Avg +1.62% · Win 50% · DD -7.06%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 23/09/2025 | 45.40 | volume x1.9 | -4.03% | -5.53% | -12.56% | -16.50% | +0.00% |
| 2024 | 23/09/2024 | 67.43 | near 52w high | +3.84% | +16.88% | +16.28% | -1.07% | +24.47% |
| 2023 | 22/09/2023 | 47.54 | neutral | -0.97% | -3.45% | -11.32% | -11.32% | +1.72% |
| 2022 | 23/09/2022 | 38.79 | neutral | -1.47% | +7.84% | +9.56% | -3.87% | +12.43% |
| 2021 | 23/09/2021 | 38.18 | neutral | -1.10% | +2.57% | +5.32% | -3.04% | +5.32% |
| 2020 | 23/09/2020 | 21.15 | volume x3.2 | +1.04% | +10.45% | +30.35% | -3.83% | +30.35% |
| 2019 | 23/09/2019 | 40.62 | neutral | -4.01% | -9.33% | -6.78% | -11.20% | +0.00% |
| 2018 | 24/09/2018 | 42.50 | far below SMA50 | -4.33% | -3.04% | -10.02% | -11.67% | +0.00% |
| 2017 | 22/09/2017 | 46.51 | neutral | +3.76% | +5.22% | +1.81% | -1.66% | +5.87% |
| 2016 | 23/09/2016 | 44.14 | near 52w low | +1.25% | +3.01% | -6.45% | -6.45% | +5.78% |
Upcoming 30/09/2026 · Low Cycle 90/Trading · 10 years — Small sample
10 days: Avg +1.67% · Win 40% · DD -3.61%20 days: Avg +0.33% · Win 40% · DD -7.03%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 30/09/2025 | 43.57 | neutral | -1.56% | -11.68% | -12.46% | -12.99% | +1.97% |
| 2024 | 30/09/2024 | 70.02 | near 52w high | +12.55% | +13.25% | +9.88% | -2.27% | +19.87% |
| 2023 | 29/09/2023 | 47.08 | neutral | -2.51% | -4.89% | -11.63% | -11.63% | +0.00% |
| 2022 | 30/09/2022 | 38.22 | neutral | +9.45% | +8.79% | +21.14% | +0.00% | +21.14% |
| 2021 | 30/09/2021 | 37.76 | neutral | +3.71% | +4.95% | +9.94% | -1.96% | +9.94% |
| 2020 | 30/09/2020 | 21.37 | neutral | +9.31% | +17.45% | +16.00% | -2.11% | +29.25% |
| 2019 | 30/09/2019 | 38.99 | neutral | -5.54% | -5.64% | -2.29% | -7.49% | +0.00% |
| 2018 | 01/10/2018 | 40.66 | far below SMA50 | +1.35% | -3.62% | -17.21% | -17.21% | +3.52% |
| 2017 | 29/09/2017 | 48.26 | neutral | +1.41% | -0.15% | -0.64% | -5.22% | +2.03% |
| 2016 | 30/09/2016 | 44.69 | neutral | +1.75% | -1.77% | -9.40% | -9.40% | +4.48% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· The broad trend (by MA stacking) is still up.
· Positive relative strength vs SMH.
· If it holds above SMA50 (+6.4%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· Relative weakness vs QQQ, SPY.
· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· Distance from 52w high: -17.8% · from 52w low: +36.1%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | +6.14% · +8.03% · -13.88% · +19.22% |
| Distance from SMA20 / 50 / 200 | +3.06% · +6.44% · +11.64% |
| Distance from 52w high / low | -17.77% · +36.07% |
| ATR14 · volume vs 20-avg | 1.28 · 0.61x |
Relative strength
| vs QQQ (20d) | -7.17% |
|---|
| vs SPY (20d) | -13.84% |
|---|
| vs SMH (20d) | +2.32% |
|---|
Moving averages
| SMA20 / 50 / 200 | 40.60 · 39.31 · 37.48 |
| 52w high / low | 50.88 · 30.75 |