🕰️ Time Machine
BFAM — Bright Horizons Family Solutions Inc.
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 10/09/2026
Last price (Close)
64.27 -2.41%
Next window · Cycle 30 · in window
10/09/2026
Last window · Cycle 60 · 28/08/2026
since -14.09%
🕰️ Time Machine — see this symbol's past windows
Daily chart · hover for price & date
Reference points
Last major low · 03/06/2026
57.63
Days: 68 trading / 99 calendar · return since: +11.52%
Last major high · 29/07/2026
83.03
Days: 30 trading / 43 calendar · return since: -22.59%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| High 29/07/2026 @ 83.03 | Fib 21 | Trading | 📅 27/08/2026 | -9 (±1) | Passed |
| Low 03/06/2026 @ 57.63 | Cycle 60 | Trading | 📅 28/08/2026 | -8 (±2) | Passed |
| Low 03/06/2026 @ 57.63 | Cycle 90 | Calendar | 📅 01/09/2026 | -9 (±3) | Passed |
| High 29/07/2026 @ 83.03 | Cycle 30 | Trading | 📅 10/09/2026 | +0 (±2) | In window |
| High 29/07/2026 @ 83.03 | Cycle 45 | Calendar | 📅 12/09/2026 | +2 (±2) | In window |
| High 29/07/2026 @ 83.03 | Cycle 60 | Calendar | 📅 27/09/2026 | +17 (±2) | Upcoming |
| Low 03/06/2026 @ 57.63 | Cycle 120 | Calendar | 📅 01/10/2026 | +21 (±3) | Upcoming |
| High 29/07/2026 @ 83.03 | Cycle 45 | Trading | 📅 01/10/2026 | +15 (±2) | Upcoming |
| Low 03/06/2026 @ 57.63 | Cycle 90 | Trading | 📅 12/10/2026 | +22 (±3) | Upcoming |
| High 29/07/2026 @ 83.03 | Cycle 60 | Trading | 📅 22/10/2026 | +30 (±2) | Upcoming |
| Low 03/06/2026 @ 57.63 | Cycle 144 | Calendar | 📅 25/10/2026 | +45 (±3) | Upcoming |
Chronological: recent past → active → upcoming. The target date is the center of the watch window — it opens a few days before and stays relevant a few days after. 'Near a window' is context only, not a signal.
🔔 Recent Technical Events
Price-action events from the last 30 days. 🎯 marks events that landed near a cycle window — the combinations worth the closest look.
● Failed Breakdown 10/09/2026🎯 near Cycle 30 window · 10/09/2026
● Doji After Run 09/09/2026🎯 near Cycle 30 window · 10/09/2026
● Doji After Run 04/09/2026🎯 near Cycle 90 window · 01/09/2026
● Failed Breakdown 04/09/2026🎯 near Cycle 90 window · 01/09/2026
● Failed Breakdown 17/08/2026
● Bearish Engulfing 14/08/2026
● Failed Breakdown 12/08/2026
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 27/08/2026 · High Fib 21/Trading · 9 years — Small sample
10 days: Avg -2.03% · Win 22% · DD -3.95%20 days: Avg -3.92% · Win 33% · DD -6.97%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 27/08/2025 | 119.46 | neutral | -2.62% | -4.46% | -10.20% | -10.20% | +0.00% |
| 2024 | 27/08/2024 | 139.03 | near 52w high · far above SMA50 | +1.16% | -0.88% | +0.29% | -1.82% | +1.22% |
| 2023 | 28/08/2023 | 95.56 | near 52w high | -2.50% | -3.51% | -12.45% | -12.45% | +1.16% |
| 2022 | 26/08/2022 | 70.99 | near 52w low · far below SMA50 | -7.17% | -0.13% | -19.23% | -19.23% | +0.00% |
| 2021 | 27/08/2021 | 145.53 | neutral | -0.52% | -0.82% | -0.30% | -3.57% | +2.30% |
| 2020 | 27/08/2020 | 134.12 | far above SMA50 | +2.24% | +0.42% | +7.63% | -0.83% | +7.63% |
| 2019 | 27/08/2019 | 164.79 | near 52w high | -0.59% | -8.02% | -5.80% | -8.96% | +0.46% |
| 2018 | 27/08/2018 | 118.90 | near 52w high | +0.45% | -2.17% | -0.56% | -3.67% | +0.45% |
| 2017 | 28/08/2017 | 79.66 | near 52w high | +0.33% | +1.34% | +5.34% | -2.03% | +5.34% |
Passed 28/08/2026 · Low Cycle 60/Trading · 9 years — Small sample
10 days: Avg -1.89% · Win 33% · DD -3.75%20 days: Avg -3.66% · Win 33% · DD -6.83%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 28/08/2025 | 118.35 | neutral | -1.29% | -4.24% | -8.31% | -9.35% | +0.00% |
| 2024 | 28/08/2024 | 137.12 | near 52w high · far above SMA50 | +2.62% | +2.21% | +1.94% | -0.45% | +2.63% |
| 2023 | 28/08/2023 | 95.56 | near 52w high | -2.50% | -3.51% | -12.45% | -12.45% | +1.16% |
| 2022 | 29/08/2022 | 69.50 | near 52w low · far below SMA50 | -4.69% | -2.78% | -18.00% | -18.00% | +2.01% |
| 2021 | 27/08/2021 | 145.53 | neutral | -0.52% | -0.82% | -0.30% | -3.57% | +2.30% |
| 2020 | 28/08/2020 | 135.99 | far above SMA50 | +0.20% | +0.47% | +9.22% | -2.19% | +9.22% |
| 2019 | 28/08/2019 | 165.54 | near 52w high | -0.12% | -6.95% | -8.30% | -9.38% | +0.00% |
| 2018 | 28/08/2018 | 119.36 | near 52w high | -0.97% | -2.78% | -2.08% | -4.04% | +0.06% |
| 2017 | 28/08/2017 | 79.66 | near 52w high | +0.33% | +1.34% | +5.34% | -2.03% | +5.34% |
Passed 01/09/2026 · Low Cycle 90/Calendar · 9 years — Small sample
10 days: Avg -2.71% · Win 22% · DD -4.88%20 days: Avg -3.16% · Win 22% · DD -6.89%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 02/09/2025 | 115.91 | neutral | -0.41% | -4.74% | -6.33% | -7.45% | +0.79% |
| 2024 | 30/08/2024 | 140.72 | near 52w high · far above SMA50 | -1.29% | -0.52% | -0.42% | -3.00% | +0.00% |
| 2023 | 01/09/2023 | 96.67 | near 52w high | -4.57% | -11.29% | -15.65% | -15.73% | +0.00% |
| 2022 | 01/09/2022 | 67.23 | near 52w low · far below SMA50 | +4.51% | -5.93% | -14.25% | -15.23% | +5.46% |
| 2021 | 01/09/2021 | 144.30 | neutral | -1.70% | -1.26% | -3.38% | -3.38% | +3.17% |
| 2020 | 01/09/2020 | 135.74 | far above SMA50 | +0.18% | +5.39% | +12.01% | -0.78% | +12.01% |
| 2019 | 30/08/2019 | 165.05 | near 52w high | -3.85% | -4.32% | -7.60% | -10.02% | +0.18% |
| 2018 | 31/08/2018 | 119.43 | near 52w high | -2.22% | -3.62% | -1.87% | -4.09% | +0.00% |
| 2017 | 01/09/2017 | 79.88 | near 52w high | +0.60% | +1.89% | +9.04% | -2.30% | +9.04% |
In window 10/09/2026 · High Cycle 30/Trading · 10 years — Small sample
10 days: Avg -1.63% · Win 50% · DD -3.63%20 days: Avg -1.78% · Win 40% · DD -5.68%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 10/09/2025 | 111.75 | neutral | -2.26% | -3.79% | -11.59% | -11.59% | +2.13% |
| 2024 | 10/09/2024 | 138.67 | near 52w high | -0.27% | +1.46% | -1.48% | -1.78% | +1.46% |
| 2023 | 11/09/2023 | 92.25 | neutral | -7.04% | -7.38% | -10.99% | -13.51% | +0.00% |
| 2022 | 09/09/2022 | 70.26 | far below SMA50 | -9.99% | -16.87% | -19.47% | -19.47% | +0.91% |
| 2021 | 10/09/2021 | 141.06 | neutral | +2.45% | +1.62% | +11.16% | -1.16% | +11.36% |
| 2020 | 10/09/2020 | 135.98 | far above SMA50 · volume x1.6 | +3.97% | +3.67% | +13.10% | -0.96% | +16.19% |
| 2019 | 10/09/2019 | 150.02 | volume x3.1 | +6.26% | +5.04% | +0.71% | -1.01% | +6.79% |
| 2018 | 10/09/2018 | 116.78 | near 52w high | -1.43% | -0.09% | -1.70% | -2.59% | +1.25% |
| 2017 | 11/09/2017 | 80.36 | near 52w high | +1.28% | +2.29% | +6.20% | +0.00% | +8.52% |
| 2016 | 12/09/2016 | 68.54 | near 52w high | -1.75% | -2.31% | -3.74% | -4.71% | +0.00% |
In window 12/09/2026 · High Cycle 45/Calendar · 10 years — Small sample
10 days: Avg -2.43% · Win 40% · DD -4.43%20 days: Avg -2.77% · Win 40% · DD -6.93%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 12/09/2025 | 113.33 | neutral | -3.80% | -4.24% | -13.90% | -14.46% | +0.00% |
| 2024 | 12/09/2024 | 140.15 | near 52w high | -2.60% | -0.26% | -5.14% | -5.14% | +0.39% |
| 2023 | 12/09/2023 | 92.21 | volume x1.8 | -7.41% | -9.27% | -9.62% | -13.47% | +0.00% |
| 2022 | 12/09/2022 | 70.90 | far below SMA50 | -11.06% | -19.13% | -21.37% | -21.37% | +0.00% |
| 2021 | 13/09/2021 | 144.33 | neutral | +0.42% | +0.53% | +8.33% | -3.40% | +8.84% |
| 2020 | 11/09/2020 | 134.68 | far above SMA50 | +3.55% | +7.19% | +14.79% | +0.00% | +17.31% |
| 2019 | 12/09/2019 | 154.04 | volume x1.6 | +2.40% | -1.45% | +0.19% | -3.59% | +4.01% |
| 2018 | 12/09/2018 | 116.04 | near 52w high | -1.29% | +0.72% | -3.17% | -3.17% | +1.90% |
| 2017 | 12/09/2017 | 80.73 | near 52w high | +0.78% | +3.94% | +5.90% | +0.00% | +8.03% |
| 2016 | 12/09/2016 | 68.54 | near 52w high | -1.75% | -2.31% | -3.74% | -4.71% | +0.00% |
Upcoming 27/09/2026 · High Cycle 60/Calendar · 10 years — Small sample
10 days: Avg -0.42% · Win 40% · DD -3.27%20 days: Avg +0.93% · Win 60% · DD -4.40%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 26/09/2025 | 108.52 | near 52w low | -1.93% | -10.08% | -7.03% | -10.83% | +0.06% |
| 2024 | 27/09/2024 | 138.68 | near 52w high | -1.79% | -3.21% | -6.42% | -6.42% | +1.05% |
| 2023 | 27/09/2023 | 83.82 | neutral | -3.40% | -1.06% | -11.12% | -11.12% | +0.00% |
| 2022 | 27/09/2022 | 56.99 | near 52w low · far below SMA50 | +6.21% | -1.86% | +12.39% | -2.18% | +12.39% |
| 2021 | 27/09/2021 | 145.10 | neutral | +4.26% | +7.75% | +12.51% | -3.91% | +14.18% |
| 2020 | 28/09/2020 | 148.53 | far above SMA50 | +6.37% | +4.93% | +8.91% | +0.00% | +11.59% |
| 2019 | 27/09/2019 | 148.51 | neutral | +3.73% | +4.13% | +0.80% | -0.46% | +4.13% |
| 2018 | 27/09/2018 | 116.97 | near 52w high | -2.74% | -4.98% | -3.39% | -6.00% | +0.74% |
| 2017 | 27/09/2017 | 84.31 | near 52w high · volume x1.5 | +1.51% | +1.16% | +1.90% | +0.00% | +3.44% |
| 2016 | 27/09/2016 | 66.68 | near 52w high | -0.09% | -0.99% | +0.76% | -3.10% | +0.93% |
Upcoming 01/10/2026 · Low Cycle 120/Calendar · 10 years — Small sample
10 days: Avg -0.64% · Win 40% · DD -3.34%20 days: Avg -1.00% · Win 30% · DD -5.37%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 01/10/2025 | 107.99 | near 52w low | -8.51% | -7.33% | -14.16% | -14.16% | +0.00% |
| 2024 | 01/10/2024 | 138.15 | near 52w high | -1.11% | -3.80% | -4.87% | -6.07% | +0.03% |
| 2023 | 02/10/2023 | 81.54 | far below SMA50 | +0.70% | -1.42% | -9.25% | -11.48% | +2.21% |
| 2022 | 30/09/2022 | 57.65 | near 52w low · far below SMA50 | -1.86% | +0.62% | +11.69% | -3.30% | +11.69% |
| 2021 | 01/10/2021 | 145.76 | neutral | +7.57% | +12.39% | +13.89% | +0.00% | +13.89% |
| 2020 | 01/10/2020 | 155.00 | far above SMA50 | -0.78% | +1.46% | +3.85% | -3.28% | +6.94% |
| 2019 | 01/10/2019 | 151.83 | neutral | -0.49% | +0.64% | -3.10% | -3.28% | +1.85% |
| 2018 | 01/10/2018 | 117.20 | near 52w high | -2.05% | -4.27% | -5.84% | -6.19% | +0.00% |
| 2017 | 02/10/2017 | 87.10 | near 52w high · volume x1.7 | -2.02% | -2.17% | -1.62% | -2.51% | +0.13% |
| 2016 | 30/09/2016 | 66.89 | near 52w high | -2.36% | -2.51% | -0.54% | -3.41% | +0.61% |
Upcoming 12/10/2026 · Low Cycle 90/Trading · 10 years — Small sample
10 days: Avg +0.43% · Win 60% · DD -2.50%20 days: Avg +1.16% · Win 70% · DD -5.60%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 13/10/2025 | 96.77 | near 52w low · far below SMA50 | +5.01% | +2.50% | +2.39% | -4.64% | +12.88% |
| 2024 | 11/10/2024 | 134.23 | neutral | -1.94% | -3.32% | -13.48% | -13.67% | +0.00% |
| 2023 | 12/10/2023 | 81.00 | neutral | -2.46% | -9.49% | +1.88% | -10.89% | +6.19% |
| 2022 | 12/10/2022 | 58.36 | far below SMA50 | -0.02% | +9.73% | +16.71% | -0.60% | +18.27% |
| 2021 | 12/10/2021 | 156.81 | neutral | +1.90% | +2.74% | -8.57% | -8.57% | +8.24% |
| 2020 | 12/10/2020 | 155.85 | far above SMA50 | +0.13% | +3.79% | +11.01% | -1.94% | +11.01% |
| 2019 | 11/10/2019 | 154.64 | neutral | -3.26% | -3.19% | -7.37% | -7.57% | +0.00% |
| 2018 | 12/10/2018 | 112.78 | neutral | +0.84% | -0.08% | +7.12% | -2.51% | +7.12% |
| 2017 | 12/10/2017 | 85.24 | near 52w high | -0.06% | +0.42% | +1.58% | -0.39% | +5.54% |
| 2016 | 12/10/2016 | 66.18 | near 52w high | +0.94% | +1.22% | +0.29% | -5.20% | +1.69% |
Upcoming 22/10/2026 · High Cycle 60/Trading · 10 years — Small sample
10 days: Avg -0.55% · Win 40% · DD -5.91%20 days: Avg +1.19% · Win 70% · DD -7.99%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 22/10/2025 | 102.50 | neutral | -9.56% | -2.20% | -2.84% | -9.97% | +6.57% |
| 2024 | 22/10/2024 | 130.52 | volume x1.7 | +0.69% | -11.22% | -16.44% | -20.32% | +2.31% |
| 2023 | 23/10/2023 | 76.91 | far below SMA50 | -3.78% | +10.45% | +15.15% | -6.15% | +15.15% |
| 2022 | 21/10/2022 | 59.24 | neutral | +8.69% | +10.50% | +22.08% | +0.00% | +28.34% |
| 2021 | 22/10/2021 | 164.80 | far above SMA50 | +0.73% | -9.77% | -23.43% | -23.43% | +2.99% |
| 2020 | 22/10/2020 | 164.79 | far above SMA50 | -2.32% | -0.89% | +1.80% | -6.21% | +4.99% |
| 2019 | 22/10/2019 | 149.30 | neutral | -1.46% | -2.87% | +1.85% | -4.27% | +1.85% |
| 2018 | 22/10/2018 | 114.17 | near 52w high | -3.35% | +1.14% | +4.23% | -3.70% | +5.82% |
| 2017 | 23/10/2017 | 85.63 | near 52w high | +0.07% | +4.55% | +2.38% | -0.04% | +5.06% |
| 2016 | 21/10/2016 | 66.59 | near 52w high | -0.09% | -5.24% | +7.12% | -5.78% | +7.91% |
Upcoming 25/10/2026 · Low Cycle 144/Calendar · 10 years — Small sample
10 days: Avg +0.39% · Win 50% · DD -5.33%20 days: Avg +1.01% · Win 80% · DD -7.47%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 24/10/2025 | 100.89 | neutral | +8.27% | -2.41% | +0.23% | -8.53% | +8.27% |
| 2024 | 25/10/2024 | 129.77 | neutral | +2.91% | -10.50% | -12.86% | -19.86% | +2.91% |
| 2023 | 25/10/2023 | 74.50 | far below SMA50 · volume x1.8 | -0.21% | +12.09% | +18.70% | -3.11% | +18.87% |
| 2022 | 25/10/2022 | 64.05 | neutral | +2.09% | +7.76% | +12.66% | -0.83% | +18.70% |
| 2021 | 25/10/2021 | 163.25 | neutral | +3.97% | -10.12% | -24.10% | -24.10% | +3.97% |
| 2020 | 26/10/2020 | 161.76 | far above SMA50 | -3.52% | +6.95% | +3.73% | -4.46% | +6.95% |
| 2019 | 25/10/2019 | 149.70 | neutral | -3.25% | -4.32% | +0.77% | -4.52% | +1.82% |
| 2018 | 25/10/2018 | 113.00 | neutral | +2.26% | +4.69% | +4.55% | -2.35% | +6.91% |
| 2017 | 25/10/2017 | 85.91 | near 52w high | +0.79% | +4.71% | +2.53% | -0.36% | +4.71% |
| 2016 | 25/10/2016 | 67.19 | near 52w high · volume x2.1 | -1.49% | -4.96% | +3.93% | -6.62% | +7.61% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· If it holds above SMA50 (-13.0%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· The broad trend is down.
· Relative weakness vs QQQ, SPY, SMH.
· Sharp drop recently.
· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· Distance from 52w high: -44.3% · from 52w low: +11.5%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | -10.67% · -13.69% · -10.06% · +0.72% |
| Distance from SMA20 / 50 / 200 | -10.48% · -12.95% · -19.97% |
| Distance from 52w high / low | -44.27% · +11.52% |
| ATR14 · volume vs 20-avg | 2.20 · 1.24x |
Relative strength
| vs QQQ (20d) | -7.99% |
|---|
| vs SPY (20d) | -8.17% |
|---|
| vs SMH (20d) | -5.86% |
|---|
Moving averages
| SMA20 / 50 / 200 | 71.79 · 73.83 · 80.31 |
| 52w high / low | 115.32 · 57.63 |