📡 C — Citigroup
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 10/06/2026
Last price (Close)
133.38 -1.00%
Next window · Gann 60 · in 10 days
20/06/2026
Last window · Gann 90 · 07/06/2026
since +0.08%
Daily chart · hover for price & date
Reference points
Last major low · 09/03/2026
102.01
Days: 65 trading / 93 calendar · return since: +30.75%
Last major high · 21/04/2026
135.29
Days: 35 trading / 50 calendar · return since: -1.41%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| Low 09/03/2026 @ 102.01 | Gann 60 | Trading | 03/06/2026 | -5 (±2) | Passed |
| High 21/04/2026 @ 135.29 | Gann 30 | Trading | 03/06/2026 | -5 (±2) | Passed |
| High 21/04/2026 @ 135.29 | Gann 45 | Calendar | 05/06/2026 | -5 (±2) | Passed |
| Low 09/03/2026 @ 102.01 | Gann 90 | Calendar | 07/06/2026 | -3 (±3) | Active now |
| High 21/04/2026 @ 135.29 | Gann 60 | Calendar | 20/06/2026 | +10 (±2) | Upcoming |
| High 21/04/2026 @ 135.29 | Gann 45 | Trading | 24/06/2026 | +10 (±2) | Upcoming |
| Low 09/03/2026 @ 102.01 | Gann 120 | Calendar | 07/07/2026 | +27 (±3) | Upcoming |
| Low 09/03/2026 @ 102.01 | Gann 90 | Trading | 15/07/2026 | +25 (±3) | Upcoming |
| High 21/04/2026 @ 135.29 | Gann 60 | Trading | 15/07/2026 | +25 (±2) | Upcoming |
| High 21/04/2026 @ 135.29 | Gann 90 | Calendar | 20/07/2026 | +40 (±3) | Upcoming |
Chronological: recent past → active → upcoming. 'Near a window' is context only, not a signal.
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 03/06/2026 · Low Gann 60/Trading · 9 years — Small sample
10 days: Avg -1.27% · Win 44% · DD -4.51%20 days: Avg +1.70% · Win 56% · DD -4.85%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 03/06/2025 | 76.53 | neutral | +1.96% | +1.08% | +13.37% | -0.22% | +13.37% |
| 2024 | 03/06/2024 | 61.92 | near 52w high | -0.79% | -3.00% | +4.46% | -4.49% | +4.46% |
| 2023 | 02/06/2023 | 46.32 | neutral | +4.27% | +4.04% | +0.91% | -0.65% | +5.12% |
| 2022 | 03/06/2022 | 51.33 | neutral | -7.05% | -9.37% | -9.20% | -10.99% | +1.50% |
| 2021 | 03/06/2021 | 79.63 | near 52w high | -3.44% | -13.53% | -10.83% | -15.09% | +0.00% |
| 2020 | 03/06/2020 | 53.34 | far above SMA50 | +4.72% | -0.64% | -5.61% | -9.28% | +14.81% |
| 2019 | 03/06/2019 | 62.61 | neutral | +7.20% | +6.28% | +12.99% | +0.00% | +12.99% |
| 2018 | 04/06/2018 | 67.34 | neutral | +1.14% | -0.88% | -0.27% | -2.79% | +1.68% |
| 2017 | 02/06/2017 | 61.11 | near 52w high | +5.47% | +4.55% | +9.44% | -0.16% | +9.61% |
Passed 05/06/2026 · High Gann 45/Calendar · 9 years — Small sample
10 days: Avg -2.25% · Win 56% · DD -5.55%20 days: Avg +0.43% · Win 56% · DD -5.72%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 05/06/2025 | 76.67 | neutral | +2.03% | +2.32% | +14.26% | -0.40% | +15.72% |
| 2024 | 05/06/2024 | 61.77 | near 52w high | -2.85% | -1.86% | +3.66% | -4.26% | +4.71% |
| 2023 | 05/06/2023 | 46.24 | neutral | +4.78% | +2.96% | +1.21% | -0.48% | +5.30% |
| 2022 | 06/06/2022 | 51.40 | neutral | -11.11% | -6.69% | -10.21% | -11.11% | +1.36% |
| 2021 | 04/06/2021 | 79.49 | near 52w high | -3.79% | -14.95% | -11.42% | -14.95% | +0.00% |
| 2020 | 05/06/2020 | 58.86 | far above SMA50 | -11.23% | -10.09% | -11.71% | -17.79% | +4.04% |
| 2019 | 05/06/2019 | 65.78 | neutral | +1.57% | +2.75% | +7.71% | -0.14% | +7.71% |
| 2018 | 05/06/2018 | 66.76 | neutral | +1.27% | +0.03% | -1.05% | -1.95% | +2.56% |
| 2017 | 05/06/2017 | 61.25 | near 52w high | +5.01% | +5.27% | +11.44% | -0.39% | +11.44% |
Active now 07/06/2026 · Low Gann 90/Calendar · 9 years — Small sample
10 days: Avg -3.87% · Win 33% · DD -6.77%20 days: Avg -1.53% · Win 44% · DD -7.18%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 06/06/2025 | 78.26 | far above SMA50 | -2.43% | +1.41% | +9.34% | -2.43% | +13.37% |
| 2024 | 07/06/2024 | 61.78 | near 52w high | -3.97% | -0.71% | +7.72% | -4.27% | +7.72% |
| 2023 | 07/06/2023 | 48.01 | neutral | +0.48% | -2.87% | -4.73% | -5.48% | +1.42% |
| 2022 | 07/06/2022 | 52.10 | neutral | -11.79% | -9.40% | -9.92% | -12.30% | +0.00% |
| 2021 | 07/06/2021 | 79.31 | near 52w high | -5.23% | -13.69% | -14.00% | -14.75% | +0.00% |
| 2020 | 08/06/2020 | 61.24 | far above SMA50 | -13.49% | -14.99% | -17.83% | -20.98% | +0.00% |
| 2019 | 07/06/2019 | 65.69 | neutral | +2.72% | +3.47% | +8.28% | +0.00% | +8.69% |
| 2018 | 07/06/2018 | 68.45 | neutral | -3.35% | -1.20% | -1.91% | -4.37% | +0.03% |
| 2017 | 07/06/2017 | 61.88 | near 52w high | +4.59% | +3.15% | +9.29% | +0.00% | +10.62% |
Upcoming 20/06/2026 · High Gann 60/Calendar · 10 years — Small sample
10 days: Avg +1.57% · Win 40% · DD -3.12%20 days: Avg +4.08% · Win 70% · DD -4.12%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 20/06/2025 | 78.45 | volume x1.6 | +7.56% | +11.66% | +18.10% | +0.00% | +19.12% |
| 2024 | 20/06/2024 | 60.62 | neutral | +1.53% | +5.63% | +7.46% | -1.04% | +11.53% |
| 2023 | 20/06/2023 | 47.61 | neutral | -2.54% | -1.70% | -0.19% | -4.68% | +0.15% |
| 2022 | 21/06/2022 | 47.96 | neutral | -1.56% | -3.77% | +9.36% | -7.96% | +9.36% |
| 2021 | 21/06/2021 | 68.45 | neutral | +4.47% | -0.35% | -3.16% | -4.92% | +4.53% |
| 2020 | 19/06/2020 | 52.92 | far above SMA50 | -6.31% | -1.80% | -5.25% | -6.56% | +0.06% |
| 2019 | 20/06/2019 | 68.10 | neutral | +0.07% | +4.85% | +4.14% | -2.29% | +5.42% |
| 2018 | 20/06/2018 | 67.38 | neutral | -2.85% | -1.22% | +2.39% | -2.85% | +3.67% |
| 2017 | 20/06/2017 | 63.91 | near 52w high | +0.50% | +7.10% | +4.37% | -0.78% | +7.10% |
| 2016 | 20/06/2016 | 42.80 | near 52w high | -10.09% | -4.72% | +3.62% | -10.09% | +4.14% |
Upcoming 24/06/2026 · High Gann 45/Trading · 10 years — Small sample
10 days: Avg +2.48% · Win 60% · DD -2.08%20 days: Avg +6.07% · Win 90% · DD -2.70%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 24/06/2025 | 81.14 | near 52w high · far above SMA50 · volume x1.6 | +6.32% | +5.73% | +18.30% | +0.00% | +18.30% |
| 2024 | 24/06/2024 | 61.34 | neutral | +3.41% | +8.49% | +5.41% | -0.15% | +10.22% |
| 2023 | 23/06/2023 | 46.02 | neutral | +0.04% | -0.76% | +3.56% | -1.39% | +3.61% |
| 2022 | 24/06/2022 | 47.86 | neutral | -2.07% | -3.49% | +8.98% | -7.77% | +9.88% |
| 2021 | 24/06/2021 | 71.32 | neutral | -0.43% | -4.02% | -6.46% | -8.75% | +0.32% |
| 2020 | 24/06/2020 | 50.81 | neutral | -0.91% | -2.68% | +2.50% | -2.68% | +3.68% |
| 2019 | 24/06/2019 | 67.41 | neutral | +4.94% | +6.16% | +6.79% | -1.29% | +6.79% |
| 2018 | 25/06/2018 | 65.75 | near 52w low | +2.14% | +3.77% | +8.09% | -0.44% | +8.09% |
| 2017 | 23/06/2017 | 63.41 | near 52w high | +5.47% | +6.69% | +4.24% | +0.00% | +7.95% |
| 2016 | 24/06/2016 | 40.30 | near 52w low | +4.64% | +4.94% | +9.28% | -4.52% | +10.60% |
Upcoming 07/07/2026 · Low Gann 120/Calendar · 10 years — Small sample
10 days: Avg +3.02% · Win 60% · DD -1.82%20 days: Avg +1.66% · Win 80% · DD -3.74%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 07/07/2025 | 87.60 | near 52w high · far above SMA50 | -0.11% | +5.76% | +5.81% | -2.32% | +9.67% |
| 2024 | 08/07/2024 | 64.74 | near 52w high | +0.62% | -0.37% | -12.34% | -12.34% | +4.43% |
| 2023 | 07/07/2023 | 45.74 | neutral | +0.02% | +2.86% | +1.09% | -0.15% | +4.68% |
| 2022 | 07/07/2022 | 46.93 | near 52w low | -5.95% | +12.06% | +10.30% | -5.95% | +12.06% |
| 2021 | 07/07/2021 | 67.93 | neutral | +0.35% | -0.06% | +1.62% | -4.20% | +2.22% |
| 2020 | 07/07/2020 | 50.32 | neutral | -0.34% | +2.80% | +0.65% | -1.73% | +4.63% |
| 2019 | 08/07/2019 | 71.13 | neutral | +0.82% | -0.03% | -7.68% | -7.68% | +2.64% |
| 2018 | 06/07/2018 | 67.14 | near 52w low | -0.21% | +3.10% | +8.50% | -0.21% | +8.50% |
| 2017 | 07/07/2017 | 67.91 | near 52w high | -1.75% | -2.81% | +2.05% | -2.81% | +2.49% |
| 2016 | 07/07/2016 | 41.29 | neutral | +7.65% | +6.88% | +6.56% | +0.00% | +7.94% |
Upcoming 15/07/2026 · Low Gann 90/Trading · 10 years — Small sample
10 days: Avg +1.76% · Win 80% · DD -1.51%20 days: Avg +1.16% · Win 70% · DD -3.81%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 15/07/2025 | 90.72 | near 52w high · far above SMA50 · volume x2.5 | +3.62% | +4.14% | +6.23% | -0.77% | +6.23% |
| 2024 | 15/07/2024 | 65.14 | near 52w high | -0.98% | -1.29% | -10.35% | -13.03% | +3.79% |
| 2023 | 14/07/2023 | 45.75 | volume x2.4 | +2.84% | +3.63% | -1.45% | -1.96% | +4.66% |
| 2022 | 15/07/2022 | 49.98 | volume x3.6 | +3.86% | +4.87% | +9.88% | +0.00% | +9.88% |
| 2021 | 15/07/2021 | 68.45 | neutral | -2.22% | +0.53% | +9.11% | -4.92% | +9.36% |
| 2020 | 15/07/2020 | 51.84 | neutral | -0.35% | +1.31% | +3.96% | -3.28% | +4.75% |
| 2019 | 15/07/2019 | 71.71 | near 52w high · volume x1.8 | -0.84% | +0.07% | -9.74% | -9.74% | +1.81% |
| 2018 | 16/07/2018 | 69.46 | neutral | +1.08% | +4.07% | +0.20% | -0.68% | +5.60% |
| 2017 | 14/07/2017 | 66.72 | near 52w high | -1.08% | +1.06% | +0.58% | -1.08% | +4.32% |
| 2016 | 15/07/2016 | 44.33 | near 52w high | -0.07% | -0.81% | +3.19% | -2.67% | +4.05% |
Upcoming 20/07/2026 · High Gann 90/Calendar · 10 years — Small sample
10 days: Avg -0.32% · Win 50% · DD -2.30%20 days: Avg +0.16% · Win 70% · DD -4.22%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 21/07/2025 | 92.65 | near 52w high · far above SMA50 | +3.13% | +0.04% | +2.36% | -0.89% | +4.01% |
| 2024 | 19/07/2024 | 65.14 | near 52w high | +0.06% | -9.79% | -4.83% | -13.03% | +1.12% |
| 2023 | 20/07/2023 | 47.41 | neutral | +0.99% | -2.53% | -9.40% | -9.40% | +0.99% |
| 2022 | 20/07/2022 | 52.45 | neutral | -0.19% | -0.63% | +3.51% | -2.29% | +4.70% |
| 2021 | 20/07/2021 | 66.29 | neutral | +2.55% | +4.68% | +8.85% | +0.00% | +12.92% |
| 2020 | 20/07/2020 | 50.14 | neutral | +2.29% | +1.52% | +3.59% | +0.00% | +8.31% |
| 2019 | 19/07/2019 | 70.92 | neutral | +1.75% | -3.95% | -9.82% | -12.89% | +2.95% |
| 2018 | 20/07/2018 | 69.22 | neutral | +3.57% | +5.24% | +1.28% | -0.20% | +5.97% |
| 2017 | 20/07/2017 | 66.36 | near 52w high | +1.87% | +3.14% | +0.83% | -0.54% | +4.88% |
| 2016 | 20/07/2016 | 44.47 | near 52w high | -0.40% | -0.95% | +5.24% | -2.98% | +5.24% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· The broad trend (by MA stacking) is still up.
· Positive relative strength vs QQQ, SPY, SMH.
· If it holds above SMA50 (+5.3%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· Distance from 52w high: -2.7% · from 52w low: +75.2%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | +2.66% · +6.37% · +5.49% · +24.84% |
| Distance from SMA20 / 50 / 200 | +4.53% · +5.32% · +19.15% |
| Distance from 52w high / low | -2.72% · +75.25% |
| ATR14 · volume vs 20-avg | 3.51 · 1.44x |
Relative strength
| vs QQQ (20d) | +7.40% |
|---|
| vs SPY (20d) | +7.22% |
|---|
| vs SMH (20d) | +3.77% |
|---|
Moving averages
| SMA20 / 50 / 200 | 127.60 · 126.64 · 111.94 |
| 52w high / low | 137.11 · 76.11 |