📡 CAVA — Cava Group
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 10/06/2026
Last price (Close)
81.56 +6.92%
Next window · Gann 60 · in 9 days
23/06/2026
Last window · Gann 30 · 03/06/2026
since +14.34%
Daily chart · hover for price & date
Reference points
Last major low · 27/03/2026
72.63
Days: 51 trading / 75 calendar · return since: +12.30%
Last major high · 21/04/2026
98.79
Days: 35 trading / 50 calendar · return since: -17.44%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| Low 27/03/2026 @ 72.63 | Gann 45 | Trading | 02/06/2026 | -6 (±2) | Passed |
| High 21/04/2026 @ 98.79 | Gann 30 | Trading | 03/06/2026 | -5 (±2) | Passed |
| High 21/04/2026 @ 98.79 | Gann 45 | Calendar | 05/06/2026 | -5 (±2) | Passed |
| High 21/04/2026 @ 98.79 | Gann 60 | Calendar | 20/06/2026 | +10 (±2) | Upcoming |
| Low 27/03/2026 @ 72.63 | Gann 60 | Trading | 23/06/2026 | +9 (±2) | Upcoming |
| High 21/04/2026 @ 98.79 | Gann 45 | Trading | 24/06/2026 | +10 (±2) | Upcoming |
| Low 27/03/2026 @ 72.63 | Gann 90 | Calendar | 25/06/2026 | +15 (±3) | Upcoming |
| High 21/04/2026 @ 98.79 | Gann 60 | Trading | 15/07/2026 | +25 (±2) | Upcoming |
| High 21/04/2026 @ 98.79 | Gann 90 | Calendar | 20/07/2026 | +40 (±3) | Upcoming |
| Low 27/03/2026 @ 72.63 | Gann 120 | Calendar | 25/07/2026 | +45 (±3) | Upcoming |
| Low 27/03/2026 @ 72.63 | Gann 90 | Trading | 04/08/2026 | +39 (±3) | Upcoming |
Chronological: recent past → active → upcoming. 'Near a window' is context only, not a signal.
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 02/06/2026 · Low Gann 45/Trading · 2 years — Very limited sample
10 days: Avg -0.78% · Win 50% · DD -5.84%20 days: Avg +4.40% · Win 100% · DD -6.15%
Open Date Echo · 2 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 02/06/2025 | 81.25 | neutral | -3.73% | -8.31% | +1.32% | -8.94% | +3.67% |
| 2024 | 03/06/2024 | 88.00 | far above SMA50 | +0.87% | +6.75% | +7.49% | -3.36% | +8.40% |
Passed 03/06/2026 · High Gann 30/Trading · 2 years — Very limited sample
10 days: Avg -0.54% · Win 50% · DD -5.73%20 days: Avg +4.76% · Win 100% · DD -6.04%
Open Date Echo · 2 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 03/06/2025 | 81.06 | neutral | -3.38% | -7.83% | +2.04% | -8.72% | +3.91% |
| 2024 | 03/06/2024 | 88.00 | far above SMA50 | +0.87% | +6.75% | +7.49% | -3.36% | +8.40% |
Passed 05/06/2026 · High Gann 45/Calendar · 2 years — Very limited sample
10 days: Avg -2.26% · Win 50% · DD -6.28%20 days: Avg +5.40% · Win 100% · DD -6.57%
Open Date Echo · 2 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 05/06/2025 | 78.33 | far below SMA50 | -0.10% | -4.74% | +7.60% | -5.54% | +10.46% |
| 2024 | 05/06/2024 | 92.04 | far above SMA50 | -0.56% | +0.21% | +3.21% | -7.61% | +3.64% |
Upcoming 20/06/2026 · High Gann 60/Calendar · 3 years — Very limited sample
10 days: Avg +4.97% · Win 67% · DD -1.10%20 days: Avg +10.05% · Win 67% · DD -5.04%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 20/06/2025 | 74.62 | far below SMA50 | +4.38% | +12.95% | +17.17% | -0.84% | +23.36% |
| 2024 | 20/06/2024 | 92.23 | far above SMA50 | -0.72% | +2.99% | -13.27% | -13.27% | +3.30% |
| 2023 | 20/06/2023 | 38.43 | neutral | +18.53% | -1.01% | +26.26% | -1.01% | +35.34% |
Upcoming 23/06/2026 · Low Gann 60/Trading · 3 years — Very limited sample
10 days: Avg +8.41% · Win 67% · DD -2.55%20 days: Avg +14.36% · Win 67% · DD -6.31%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 23/06/2025 | 75.25 | far below SMA50 | +11.93% | +16.37% | +19.51% | -1.67% | +22.33% |
| 2024 | 24/06/2024 | 90.90 | far above SMA50 | +4.81% | -0.73% | -9.14% | -12.00% | +4.81% |
| 2023 | 23/06/2023 | 40.15 | neutral | +1.99% | +9.59% | +32.70% | -5.26% | +32.70% |
Upcoming 24/06/2026 · High Gann 45/Trading · 3 years — Very limited sample
10 days: Avg +9.83% · Win 67% · DD -2.10%20 days: Avg +15.69% · Win 67% · DD -5.86%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 24/06/2025 | 74.23 | far below SMA50 | +10.90% | +20.63% | +23.52% | -0.32% | +24.01% |
| 2024 | 24/06/2024 | 90.90 | far above SMA50 | +4.81% | -0.73% | -9.14% | -12.00% | +4.81% |
| 2023 | 23/06/2023 | 40.15 | neutral | +1.99% | +9.59% | +32.70% | -5.26% | +32.70% |
Upcoming 25/06/2026 · Low Gann 90/Calendar · 3 years — Very limited sample
10 days: Avg +7.31% · Win 67% · DD -6.36%20 days: Avg +7.34% · Win 67% · DD -9.00%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 25/06/2025 | 73.99 | far below SMA50 | +11.79% | +23.60% | +16.58% | +0.00% | +24.41% |
| 2024 | 25/06/2024 | 93.11 | near 52w high · far above SMA50 | +1.59% | -8.39% | -16.31% | -16.31% | +2.32% |
| 2023 | 26/06/2023 | 42.59 | neutral | -7.30% | +6.72% | +21.74% | -10.68% | +25.10% |
Upcoming 15/07/2026 · High Gann 60/Trading · 3 years — Very limited sample
10 days: Avg +1.07% · Win 33% · DD -4.38%20 days: Avg +0.43% · Win 67% · DD -5.62%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 15/07/2025 | 88.20 | neutral | +1.96% | -2.99% | -4.20% | -6.69% | +3.96% |
| 2024 | 15/07/2024 | 86.63 | neutral | -7.30% | -4.80% | +3.79% | -10.05% | +4.22% |
| 2023 | 14/07/2023 | 47.67 | neutral | +2.33% | +10.99% | +1.70% | -0.10% | +19.80% |
Upcoming 20/07/2026 · High Gann 90/Calendar · 3 years — Very limited sample
10 days: Avg +4.77% · Win 100% · DD -2.58%20 days: Avg -3.66% · Win 33% · DD -12.75%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 21/07/2025 | 87.43 | neutral | +0.62% | +0.41% | -20.18% | -21.16% | +4.87% |
| 2024 | 19/07/2024 | 79.99 | neutral | -0.19% | +1.56% | +23.72% | -2.59% | +23.72% |
| 2023 | 20/07/2023 | 49.56 | neutral | +0.65% | +12.35% | -14.51% | -14.51% | +15.23% |
Upcoming 25/07/2026 · Low Gann 120/Calendar · 3 years — Very limited sample
10 days: Avg +0.46% · Win 33% · DD -2.68%20 days: Avg -3.11% · Win 33% · DD -14.37%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 25/07/2025 | 88.02 | neutral | -4.23% | -3.37% | -22.14% | -23.51% | +2.61% |
| 2024 | 25/07/2024 | 78.23 | neutral | +7.99% | +7.35% | +30.36% | +0.00% | +31.50% |
| 2023 | 25/07/2023 | 51.85 | neutral | +9.91% | -2.58% | -17.55% | -19.59% | +10.14% |
Upcoming 04/08/2026 · Low Gann 90/Trading · 3 years — Very limited sample
10 days: Avg -4.80% · Win 33% · DD -14.07%20 days: Avg -1.07% · Win 33% · DD -15.86%
Open Date Echo · 3 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 04/08/2025 | 87.79 | neutral | -6.25% | -20.50% | -25.31% | -25.45% | +1.26% |
| 2024 | 05/08/2024 | 79.88 | neutral | +12.56% | +25.44% | +40.11% | +0.00% | +57.49% |
| 2023 | 04/08/2023 | 53.44 | neutral | -9.28% | -19.33% | -18.00% | -22.12% | +0.00% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· Positive relative strength vs QQQ, SPY, SMH.
· Sharp rally recently — watch for follow-through.
· If it holds above SMA50 (-2.4%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· No active Price-Time Confluence right now.
· Distance from 52w high: -17.4% · from 52w low: +87.9%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | +14.34% · -0.78% · +5.68% · -6.52% |
| Distance from SMA20 / 50 / 200 | +6.05% · -2.41% · +18.27% |
| Distance from 52w high / low | -17.44% · +87.88% |
| ATR14 · volume vs 20-avg | 3.91 · 1.11x |
Relative strength
| vs QQQ (20d) | +7.59% |
|---|
| vs SPY (20d) | +7.40% |
|---|
| vs SMH (20d) | +3.95% |
|---|
Moving averages
| SMA20 / 50 / 200 | 76.91 · 83.57 · 68.96 |
| 52w high / low | 98.79 · 43.41 |