📡 HCI — HCI Group, Inc.
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 10/06/2026
Last price (Close)
161.23 +2.29%
Next window · Gann 60 · in 6 days
16/06/2026
Last window · Short 21 · 08/06/2026
since +4.78%
Daily chart · hover for price & date
Reference points
Last major low · 07/05/2026
144.75
Days: 23 trading / 34 calendar · return since: +11.39%
Last major high · 17/04/2026
160.80
Days: 37 trading / 54 calendar · return since: +0.27%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| Low 07/05/2026 @ 144.75 | Short 13 | Trading | 27/05/2026 | -10 (±1) | Passed |
| High 17/04/2026 @ 160.80 | Gann 30 | Trading | 01/06/2026 | -7 (±2) | Passed |
| High 17/04/2026 @ 160.80 | Gann 45 | Calendar | 01/06/2026 | -9 (±2) | Passed |
| Low 07/05/2026 @ 144.75 | Gann 30 | Calendar | 06/06/2026 | -4 (±2) | Passed |
| Low 07/05/2026 @ 144.75 | Short 21 | Trading | 08/06/2026 | -2 (±1) | Passed |
| High 17/04/2026 @ 160.80 | Gann 60 | Calendar | 16/06/2026 | +6 (±2) | Upcoming |
| Low 07/05/2026 @ 144.75 | Gann 30 | Trading | 19/06/2026 | +7 (±2) | Upcoming |
| Low 07/05/2026 @ 144.75 | Gann 45 | Calendar | 21/06/2026 | +11 (±2) | Upcoming |
| High 17/04/2026 @ 160.80 | Gann 45 | Trading | 22/06/2026 | +8 (±2) | Upcoming |
| Low 07/05/2026 @ 144.75 | Gann 60 | Calendar | 06/07/2026 | +26 (±2) | Upcoming |
| Low 07/05/2026 @ 144.75 | Gann 45 | Trading | 10/07/2026 | +22 (±2) | Upcoming |
| High 17/04/2026 @ 160.80 | Gann 60 | Trading | 13/07/2026 | +23 (±2) | Upcoming |
| High 17/04/2026 @ 160.80 | Gann 90 | Calendar | 16/07/2026 | +36 (±3) | Upcoming |
| Low 07/05/2026 @ 144.75 | Gann 60 | Trading | 31/07/2026 | +37 (±2) | Upcoming |
Chronological: recent past → active → upcoming. 'Near a window' is context only, not a signal.
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 27/05/2026 · Low Short 13/Trading · 9 years — Small sample
10 days: Avg +0.66% · Win 56% · DD -3.51%20 days: Avg +0.69% · Win 33% · DD -5.65%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 27/05/2025 | 165.18 | far above SMA50 | -0.08% | -5.63% | -10.03% | -11.01% | +3.69% |
| 2024 | 28/05/2024 | 99.28 | far below SMA50 | -1.55% | -3.09% | -7.80% | -9.02% | +0.00% |
| 2023 | 26/05/2023 | 54.72 | neutral | +0.35% | +3.71% | +10.56% | -3.34% | +11.02% |
| 2022 | 27/05/2022 | 69.04 | neutral | -3.23% | -7.73% | -3.14% | -10.73% | +0.03% |
| 2021 | 27/05/2021 | 79.52 | near 52w high | +3.12% | +14.44% | +23.77% | +0.00% | +23.77% |
| 2020 | 27/05/2020 | 46.37 | near 52w high · far above SMA50 | +2.24% | +0.99% | -4.31% | -7.14% | +5.22% |
| 2019 | 28/05/2019 | 42.15 | neutral | -2.44% | -3.27% | -3.11% | -4.58% | +0.00% |
| 2018 | 25/05/2018 | 42.15 | neutral | +0.12% | +3.68% | -2.04% | -2.04% | +4.48% |
| 2017 | 26/05/2017 | 45.39 | neutral | -2.31% | +2.89% | +2.31% | -2.95% | +3.37% |
Passed 01/06/2026 · High Gann 30/Trading · 9 years — Small sample
10 days: Avg +1.01% · Win 56% · DD -3.17%20 days: Avg +2.61% · Win 33% · DD -5.07%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 02/06/2025 | 171.28 | near 52w high · far above SMA50 | -5.72% | -9.66% | -14.48% | -14.48% | +0.00% |
| 2024 | 31/05/2024 | 95.88 | far below SMA50 | -0.02% | -1.87% | -3.65% | -5.80% | +1.94% |
| 2023 | 01/06/2023 | 53.39 | volume x1.6 | +9.85% | +10.10% | +15.71% | +0.00% | +18.22% |
| 2022 | 01/06/2022 | 69.06 | neutral | -4.55% | -10.76% | -1.88% | -10.76% | +0.00% |
| 2021 | 01/06/2021 | 79.82 | near 52w high | +6.21% | +14.88% | +24.69% | +0.00% | +24.78% |
| 2020 | 01/06/2020 | 45.91 | near 52w high · far above SMA50 | +6.12% | -3.09% | -1.15% | -6.21% | +6.27% |
| 2019 | 31/05/2019 | 40.65 | neutral | +2.02% | +1.60% | -0.44% | -2.63% | +3.08% |
| 2018 | 01/06/2018 | 42.07 | neutral | +0.59% | +4.68% | -1.19% | -3.49% | +4.68% |
| 2017 | 01/06/2017 | 45.06 | neutral | +1.33% | +3.22% | +5.86% | -2.24% | +8.61% |
Passed 06/06/2026 · Low Gann 30/Calendar · 9 years — Small sample
10 days: Avg -0.49% · Win 56% · DD -4.00%20 days: Avg -0.26% · Win 67% · DD -5.75%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 06/06/2025 | 168.39 | near 52w high | -7.55% | -11.26% | -15.48% | -15.48% | +0.00% |
| 2024 | 06/06/2024 | 96.55 | far below SMA50 | -0.67% | -5.56% | -11.36% | -11.44% | +0.16% |
| 2023 | 06/06/2023 | 56.13 | volume x1.6 | +2.81% | +7.22% | +3.83% | +0.00% | +12.45% |
| 2022 | 06/06/2022 | 66.81 | neutral | -4.66% | -6.54% | +2.69% | -7.75% | +3.49% |
| 2021 | 07/06/2021 | 82.13 | near 52w high | +11.76% | +10.37% | +14.67% | +0.00% | +21.27% |
| 2020 | 05/06/2020 | 48.10 | near 52w high · far above SMA50 | -6.59% | -7.55% | -5.53% | -10.48% | +1.43% |
| 2019 | 06/06/2019 | 41.23 | neutral | +0.41% | +0.24% | +1.48% | -4.00% | +1.63% |
| 2018 | 06/06/2018 | 41.69 | neutral | +4.13% | +3.26% | +0.19% | -2.61% | +5.64% |
| 2017 | 06/06/2017 | 44.05 | neutral | +4.43% | +5.43% | +7.17% | +0.00% | +11.10% |
Passed 08/06/2026 · Low Short 21/Trading · 9 years — Small sample
10 days: Avg -1.64% · Win 33% · DD -4.22%20 days: Avg -1.94% · Win 33% · DD -6.07%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 09/06/2025 | 161.48 | neutral | -4.18% | -7.51% | -13.31% | -13.31% | +0.00% |
| 2024 | 07/06/2024 | 95.86 | far below SMA50 | -1.85% | -4.49% | -11.37% | -11.37% | +0.88% |
| 2023 | 08/06/2023 | 58.65 | neutral | +0.22% | +0.46% | -0.17% | -3.24% | +7.62% |
| 2022 | 08/06/2022 | 65.92 | neutral | -6.51% | -0.93% | +5.61% | -6.51% | +5.61% |
| 2021 | 08/06/2021 | 84.78 | near 52w high · far above SMA50 | +8.16% | +10.05% | +9.75% | +0.00% | +17.48% |
| 2020 | 08/06/2020 | 48.72 | near 52w high · far above SMA50 | -8.68% | -9.26% | -9.22% | -11.62% | +0.14% |
| 2019 | 07/06/2019 | 41.47 | neutral | -0.41% | -1.71% | -0.58% | -4.56% | +1.04% |
| 2018 | 08/06/2018 | 42.32 | neutral | +4.06% | -2.13% | -1.06% | -4.06% | +4.06% |
| 2017 | 08/06/2017 | 45.66 | neutral | +1.86% | +0.72% | +2.85% | +0.00% | +7.18% |
Upcoming 16/06/2026 · High Gann 60/Calendar · 10 years — Small sample
10 days: Avg +0.86% · Win 60% · DD -3.77%20 days: Avg -1.10% · Win 40% · DD -4.92%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 16/06/2025 | 154.73 | neutral | -3.47% | -5.33% | -7.61% | -10.17% | +0.00% |
| 2024 | 17/06/2024 | 93.92 | far below SMA50 | -3.83% | -1.28% | -2.99% | -9.54% | +0.00% |
| 2023 | 16/06/2023 | 57.72 | volume x1.9 | +1.42% | +7.42% | +0.45% | +0.00% | +9.36% |
| 2022 | 16/06/2022 | 62.18 | neutral | +5.84% | +11.19% | +6.66% | -0.16% | +11.97% |
| 2021 | 16/06/2021 | 93.62 | near 52w high · far above SMA50 | +2.03% | +6.21% | -1.51% | -3.17% | +6.39% |
| 2020 | 16/06/2020 | 45.65 | neutral | -5.67% | +1.16% | +0.22% | -5.67% | +1.16% |
| 2019 | 17/06/2019 | 40.99 | neutral | -1.81% | +0.05% | -0.34% | -3.44% | +2.07% |
| 2018 | 15/06/2018 | 44.04 | volume x2.3 | -5.95% | -5.61% | -5.72% | -7.81% | +0.00% |
| 2017 | 16/06/2017 | 46.92 | neutral | -1.21% | +0.13% | -2.43% | -2.43% | +4.31% |
| 2016 | 16/06/2016 | 28.81 | near 52w low | -3.44% | -5.31% | +2.26% | -6.80% | +3.02% |
Upcoming 19/06/2026 · Low Gann 30/Trading · 10 years — Small sample
10 days: Avg +1.25% · Win 60% · DD -2.56%20 days: Avg +0.43% · Win 50% · DD -3.61%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 18/06/2025 | 148.81 | volume x1.9 | +1.18% | -1.38% | -3.81% | -6.60% | +2.28% |
| 2024 | 18/06/2024 | 92.54 | far below SMA50 | -1.08% | -1.83% | -2.65% | -8.19% | +1.10% |
| 2023 | 20/06/2023 | 57.97 | neutral | +4.36% | +1.35% | +1.41% | +0.00% | +8.88% |
| 2022 | 17/06/2022 | 62.08 | neutral | +7.18% | +11.11% | +6.88% | +0.00% | +12.15% |
| 2021 | 18/06/2021 | 92.56 | near 52w high · far above SMA50 | +6.33% | +4.43% | +3.61% | -2.06% | +7.61% |
| 2020 | 19/06/2020 | 44.47 | volume x1.5 | -0.27% | +2.18% | +2.05% | -3.17% | +3.91% |
| 2019 | 19/06/2019 | 40.79 | neutral | -2.97% | +2.21% | -0.64% | -2.97% | +2.57% |
| 2018 | 19/06/2018 | 43.83 | neutral | -5.25% | -4.65% | -3.67% | -7.37% | +0.00% |
| 2017 | 19/06/2017 | 46.90 | neutral | -0.98% | +2.47% | -1.92% | -2.39% | +4.35% |
| 2016 | 20/06/2016 | 27.79 | near 52w low | -2.81% | -3.38% | +3.06% | -3.38% | +6.80% |
Upcoming 21/06/2026 · Low Gann 45/Calendar · 10 years — Small sample
10 days: Avg +0.07% · Win 50% · DD -2.50%20 days: Avg +1.40% · Win 60% · DD -3.01%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 20/06/2025 | 146.99 | volume x2.6 | +2.79% | -1.86% | -2.97% | -5.44% | +3.54% |
| 2024 | 21/06/2024 | 91.18 | far below SMA50 · volume x1.9 | +1.09% | -6.14% | -0.97% | -6.82% | +2.61% |
| 2023 | 21/06/2023 | 60.18 | far above SMA50 · volume x1.6 | +2.74% | -3.16% | -1.73% | -3.66% | +4.89% |
| 2022 | 21/06/2022 | 62.44 | neutral | +7.09% | +9.88% | +5.65% | +0.00% | +11.50% |
| 2021 | 21/06/2021 | 90.65 | far above SMA50 | +9.87% | +3.89% | +4.81% | +0.00% | +9.87% |
| 2020 | 22/06/2020 | 44.21 | neutral | +2.65% | +0.05% | +6.85% | -2.60% | +6.85% |
| 2019 | 21/06/2019 | 40.76 | neutral | -0.71% | +1.15% | -2.21% | -2.90% | +2.65% |
| 2018 | 21/06/2018 | 42.03 | neutral | -3.40% | -0.59% | +0.59% | -3.40% | +0.69% |
| 2017 | 21/06/2017 | 45.98 | neutral | +6.44% | +1.22% | +0.96% | -0.43% | +6.44% |
| 2016 | 21/06/2016 | 28.22 | near 52w low | -4.15% | -3.76% | +3.01% | -4.85% | +5.17% |
Upcoming 22/06/2026 · High Gann 45/Trading · 10 years — Small sample
10 days: Avg +0.05% · Win 50% · DD -2.55%20 days: Avg +1.04% · Win 50% · DD -3.22%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 23/06/2025 | 149.43 | neutral | +1.85% | -4.75% | -4.36% | -6.99% | +1.85% |
| 2024 | 21/06/2024 | 91.18 | far below SMA50 · volume x1.9 | +1.09% | -6.14% | -0.97% | -6.82% | +2.61% |
| 2023 | 22/06/2023 | 60.75 | far above SMA50 | +3.90% | -2.50% | -2.26% | -4.56% | +3.90% |
| 2022 | 22/06/2022 | 63.27 | neutral | +5.12% | +9.94% | +4.31% | +0.00% | +10.04% |
| 2021 | 22/06/2021 | 93.30 | near 52w high · far above SMA50 · volume x1.6 | +6.68% | -0.27% | +3.97% | -2.20% | +6.75% |
| 2020 | 22/06/2020 | 44.21 | neutral | +2.65% | +0.05% | +6.85% | -2.60% | +6.85% |
| 2019 | 21/06/2019 | 40.76 | neutral | -0.71% | +1.15% | -2.21% | -2.90% | +2.65% |
| 2018 | 22/06/2018 | 41.42 | volume x1.7 | +0.36% | +1.09% | +1.57% | -1.98% | +2.17% |
| 2017 | 22/06/2017 | 45.99 | neutral | +3.72% | +2.11% | -1.41% | -1.41% | +6.41% |
| 2016 | 22/06/2016 | 27.61 | near 52w low | -2.21% | -0.22% | +4.89% | -2.75% | +7.50% |
Upcoming 06/07/2026 · Low Gann 60/Calendar · 10 years — Small sample
10 days: Avg +0.42% · Win 50% · DD -2.34%20 days: Avg +0.83% · Win 50% · DD -3.37%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 07/07/2025 | 144.25 | neutral | -2.07% | -1.12% | -3.30% | -4.21% | +0.00% |
| 2024 | 05/07/2024 | 85.50 | far below SMA50 · volume x1.6 | +2.97% | +3.67% | +6.57% | -0.63% | +11.82% |
| 2023 | 06/07/2023 | 58.28 | neutral | +2.83% | +1.48% | +4.03% | -0.51% | +7.77% |
| 2022 | 06/07/2022 | 68.61 | neutral | -2.26% | -3.85% | +0.98% | -3.98% | +1.47% |
| 2021 | 06/07/2021 | 94.18 | far above SMA50 | -0.87% | +0.88% | +7.83% | -3.11% | +8.61% |
| 2020 | 06/07/2020 | 45.44 | neutral | +0.92% | -0.13% | -1.30% | -3.39% | +3.96% |
| 2019 | 05/07/2019 | 41.84 | volume x1.7 | -2.10% | -4.66% | -3.27% | -5.45% | +0.00% |
| 2018 | 06/07/2018 | 41.78 | neutral | -0.12% | +1.20% | -6.10% | -6.10% | +2.66% |
| 2017 | 06/07/2017 | 46.54 | neutral | -1.25% | -0.26% | -6.30% | -6.30% | +0.90% |
| 2016 | 06/07/2016 | 27.16 | near 52w low | +8.58% | +7.03% | +9.13% | +0.00% | +11.78% |
Upcoming 10/07/2026 · Low Gann 45/Trading · 10 years — Small sample
10 days: Avg +0.99% · Win 50% · DD -1.33%20 days: Avg +6.66% · Win 70% · DD -2.40%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 10/07/2025 | 140.07 | far below SMA50 | +2.83% | -0.77% | -1.56% | -1.56% | +2.83% |
| 2024 | 10/07/2024 | 85.42 | far below SMA50 | +6.66% | +3.98% | +3.08% | +0.00% | +11.93% |
| 2023 | 10/07/2023 | 58.55 | neutral | +1.37% | +3.38% | +1.28% | -0.97% | +7.28% |
| 2022 | 11/07/2022 | 68.30 | neutral | -2.90% | -0.44% | +5.20% | -3.54% | +5.67% |
| 2021 | 09/07/2021 | 91.85 | neutral | +0.71% | +5.01% | +25.90% | -0.65% | +25.90% |
| 2020 | 10/07/2020 | 45.49 | neutral | +0.70% | -1.45% | +30.97% | -2.62% | +30.97% |
| 2019 | 10/07/2019 | 40.68 | neutral | -0.52% | -0.79% | +0.79% | -2.75% | +0.98% |
| 2018 | 10/07/2018 | 41.03 | neutral | +1.85% | +2.27% | -3.73% | -4.39% | +4.53% |
| 2017 | 10/07/2017 | 46.06 | neutral | -0.61% | -2.76% | -6.43% | -6.43% | +0.78% |
| 2016 | 11/07/2016 | 28.96 | neutral | +0.03% | +1.45% | +11.12% | -1.10% | +11.12% |
Upcoming 13/07/2026 · High Gann 60/Trading · 10 years — Small sample
10 days: Avg +0.33% · Win 60% · DD -2.32%20 days: Avg +5.70% · Win 70% · DD -4.84%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 14/07/2025 | 141.26 | neutral | +0.97% | -2.18% | +9.26% | -2.39% | +9.26% |
| 2024 | 12/07/2024 | 88.04 | neutral | +0.68% | +3.77% | +4.57% | -1.17% | +8.60% |
| 2023 | 13/07/2023 | 59.93 | neutral | -1.32% | +1.60% | +3.97% | -3.25% | +7.09% |
| 2022 | 13/07/2022 | 67.06 | neutral | -1.63% | +2.56% | -12.82% | -12.82% | +7.62% |
| 2021 | 13/07/2021 | 93.36 | neutral | +1.77% | +2.95% | +22.56% | -2.26% | +23.86% |
| 2020 | 13/07/2020 | 45.86 | neutral | -1.05% | -3.21% | +32.80% | -3.40% | +32.80% |
| 2019 | 12/07/2019 | 40.96 | neutral | -2.61% | -1.59% | +0.15% | -3.42% | +0.63% |
| 2018 | 13/07/2018 | 41.73 | neutral | +1.32% | +1.51% | -3.07% | -5.99% | +2.78% |
| 2017 | 13/07/2017 | 45.96 | neutral | +1.00% | -4.50% | -10.79% | -10.79% | +1.00% |
| 2016 | 13/07/2016 | 29.49 | near 52w high | -1.42% | +2.37% | +10.41% | -2.88% | +10.92% |
Upcoming 16/07/2026 · High Gann 90/Calendar · 10 years — Small sample
10 days: Avg +1.53% · Win 60% · DD -2.61%20 days: Avg +4.00% · Win 50% · DD -5.36%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 16/07/2025 | 142.96 | neutral | -0.76% | -2.06% | +9.87% | -3.55% | +9.87% |
| 2024 | 16/07/2024 | 93.56 | neutral | -2.68% | +2.19% | -0.15% | -7.00% | +2.19% |
| 2023 | 17/07/2023 | 59.35 | neutral | +1.99% | +5.83% | -1.26% | -2.31% | +8.14% |
| 2022 | 15/07/2022 | 66.61 | neutral | +0.72% | +2.79% | -13.27% | -13.27% | +8.35% |
| 2021 | 16/07/2021 | 92.50 | neutral | +4.27% | +8.63% | +21.37% | +0.00% | +25.76% |
| 2020 | 16/07/2020 | 46.21 | neutral | -2.90% | -3.79% | +24.45% | -4.13% | +31.79% |
| 2019 | 16/07/2019 | 40.85 | neutral | -2.18% | -2.50% | +2.99% | -3.16% | +2.99% |
| 2018 | 16/07/2018 | 41.52 | neutral | +1.32% | +3.30% | -0.84% | -5.52% | +3.30% |
| 2017 | 17/07/2017 | 45.78 | neutral | -2.16% | -1.51% | -10.03% | -11.90% | +1.40% |
| 2016 | 15/07/2016 | 29.46 | near 52w high | +0.10% | +2.38% | +6.86% | -2.78% | +11.03% |
Upcoming 31/07/2026 · Low Gann 60/Trading · 10 years — Small sample
10 days: Avg +2.31% · Win 60% · DD -5.45%20 days: Avg -1.19% · Win 50% · DD -8.73%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 31/07/2025 | 140.04 | neutral | -1.54% | +12.56% | +17.77% | -1.54% | +18.45% |
| 2024 | 31/07/2024 | 94.26 | neutral | -6.59% | +0.39% | +0.20% | -7.69% | +2.37% |
| 2023 | 31/07/2023 | 62.81 | neutral | -5.59% | -6.70% | -18.14% | -18.14% | +2.18% |
| 2022 | 01/08/2022 | 67.69 | neutral | +6.15% | -13.21% | -31.46% | -31.46% | +6.62% |
| 2021 | 30/07/2021 | 100.48 | near 52w high · far above SMA50 | +15.09% | +11.73% | +10.32% | -2.14% | +15.77% |
| 2020 | 31/07/2020 | 44.62 | volume x1.5 | +33.53% | +24.59% | +24.00% | +0.00% | +36.49% |
| 2019 | 31/07/2019 | 40.09 | neutral | +2.27% | +2.37% | -3.73% | -3.73% | +6.15% |
| 2018 | 31/07/2018 | 42.79 | neutral | -7.69% | -3.18% | -3.23% | -8.32% | +0.00% |
| 2017 | 31/07/2017 | 45.09 | neutral | -4.41% | -8.65% | -12.37% | -12.37% | +0.20% |
| 2016 | 01/08/2016 | 30.22 | near 52w high | +6.49% | +3.21% | +4.79% | -1.92% | +8.24% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· Positive relative strength vs QQQ, SPY, SMH.
· Sharp rally recently — watch for follow-through.
· If it holds above SMA50 (+4.3%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· No active Price-Time Confluence right now.
· Distance from 52w high: -23.4% · from 52w low: +18.2%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | +7.62% · +3.55% · +5.50% · -1.91% |
| Distance from SMA20 / 50 / 200 | +3.68% · +4.35% · -5.74% |
| Distance from 52w high / low | -23.41% · +18.23% |
| ATR14 · volume vs 20-avg | 4.84 · 0.56x |
Relative strength
| vs QQQ (20d) | +7.42% |
|---|
| vs SPY (20d) | +7.23% |
|---|
| vs SMH (20d) | +3.78% |
|---|
Moving averages
| SMA20 / 50 / 200 | 155.51 · 154.51 · 171.04 |
| 52w high / low | 210.50 · 136.37 |