🕰️ Time Machine
WELL — Welltower
Price-Time Intelligence · decision-support only — not recommendations, not predictions · as of 10/09/2026
Last price (Close)
237.24 +0.57%
Next window · Fib 21 · in window · in 1 days
11/09/2026
Last window · Cycle 30 · 09/09/2026
since +0.57%
🕰️ Time Machine — see this symbol's past windows
Daily chart · hover for price & date
Reference points
Last major low · 12/08/2026
224.97
Days: 20 trading / 29 calendar · return since: +5.45%
Last major high · 28/07/2026
255.20
Days: 31 trading / 44 calendar · return since: -7.04%
Price-Time Watch Windows
| Reference point | Cycle | Counting | Target date | Distance | Status |
|---|
| High 28/07/2026 @ 255.20 | Fib 21 | Trading | 📅 26/08/2026 | -10 (±1) | Passed |
| Low 12/08/2026 @ 224.97 | Fib 13 | Trading | 📅 31/08/2026 | -7 (±1) | Passed |
| Low 12/08/2026 @ 224.97 | Fib 21 | Calendar | 📅 02/09/2026 | -8 (±1) | Passed |
| High 28/07/2026 @ 255.20 | Cycle 30 | Trading | 📅 09/09/2026 | -1 (±2) | In window |
| Low 12/08/2026 @ 224.97 | Fib 21 | Trading | 📅 11/09/2026 | +1 (±1) | In window |
| Low 12/08/2026 @ 224.97 | Cycle 30 | Calendar | 📅 11/09/2026 | +1 (±2) | In window |
| High 28/07/2026 @ 255.20 | Cycle 45 | Calendar | 📅 11/09/2026 | +1 (±2) | In window |
| Low 12/08/2026 @ 224.97 | Cycle 30 | Trading | 📅 24/09/2026 | +10 (±2) | Upcoming |
| Low 12/08/2026 @ 224.97 | Cycle 45 | Calendar | 📅 26/09/2026 | +16 (±2) | Upcoming |
| High 28/07/2026 @ 255.20 | Cycle 60 | Calendar | 📅 26/09/2026 | +16 (±2) | Upcoming |
| High 28/07/2026 @ 255.20 | Cycle 45 | Trading | 📅 30/09/2026 | +14 (±2) | Upcoming |
| Low 12/08/2026 @ 224.97 | Cycle 60 | Calendar | 📅 11/10/2026 | +31 (±2) | Upcoming |
| Low 12/08/2026 @ 224.97 | Cycle 45 | Trading | 📅 15/10/2026 | +25 (±2) | Upcoming |
| High 28/07/2026 @ 255.20 | Cycle 60 | Trading | 📅 21/10/2026 | +29 (±2) | Upcoming |
| Low 12/08/2026 @ 224.97 | Cycle 60 | Trading | 📅 05/11/2026 | +40 (±2) | Upcoming |
Chronological: recent past → active → upcoming. The target date is the center of the watch window — it opens a few days before and stays relevant a few days after. 'Near a window' is context only, not a signal.
🔔 Recent Technical Events
Price-action events from the last 30 days. 🎯 marks events that landed near a cycle window — the combinations worth the closest look.
● NR7 Compression 09/09/2026🎯 near Cycle 30 window · 09/09/2026
● Bearish Engulfing 28/08/2026🎯 near Fib 21 window · 26/08/2026
● Shooting Star 18/08/2026
● Failed Breakdown 12/08/2026
Date Echo — seasonal anniversary
What happened around the same calendar date in prior years. n ≈ number of years — descriptive, not an edge. Each window separately, every number vs baseline.
Passed 26/08/2026 · High Fib 21/Trading · 9 years — Small sample
10 days: Avg +3.23% · Win 89% · DD -0.43%20 days: Avg -1.47% · Win 44% · DD -3.56%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 26/08/2025 | 165.84 | near 52w high | +0.96% | +1.36% | +3.09% | -0.39% | +4.05% |
| 2024 | 26/08/2024 | 119.24 | near 52w high | +2.36% | +8.20% | +7.01% | +0.00% | +8.81% |
| 2023 | 25/08/2023 | 81.03 | neutral | +1.99% | +3.34% | +2.67% | -0.21% | +5.22% |
| 2022 | 26/08/2022 | 77.33 | near 52w low | -1.94% | +1.20% | -14.95% | -14.95% | +1.20% |
| 2021 | 26/08/2021 | 84.67 | neutral | +3.64% | +2.37% | -1.62% | -1.62% | +4.19% |
| 2020 | 26/08/2020 | 55.85 | neutral | +7.45% | +7.18% | -7.13% | -7.13% | +9.44% |
| 2019 | 26/08/2019 | 88.60 | near 52w high | +3.14% | -0.81% | +0.64% | -3.49% | +4.36% |
| 2018 | 27/08/2018 | 65.91 | neutral | +0.49% | +1.43% | -2.06% | -2.96% | +2.35% |
| 2017 | 25/08/2017 | 71.92 | neutral | +2.43% | +4.78% | -0.85% | -1.33% | +4.78% |
Passed 31/08/2026 · Low Fib 13/Trading · 9 years — Small sample
10 days: Avg +0.89% · Win 67% · DD -1.79%20 days: Avg -2.80% · Win 33% · DD -5.82%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 29/08/2025 | 168.28 | near 52w high | +0.64% | +0.38% | +4.71% | -1.84% | +4.71% |
| 2024 | 30/08/2024 | 120.68 | near 52w high · volume x2.6 | +5.51% | +7.04% | +6.09% | +0.00% | +7.52% |
| 2023 | 31/08/2023 | 82.88 | near 52w high · volume x1.8 | -0.34% | +1.80% | -1.16% | -3.23% | +2.87% |
| 2022 | 31/08/2022 | 76.65 | near 52w low · volume x1.6 | -0.37% | -5.10% | -17.38% | -17.38% | +2.10% |
| 2021 | 31/08/2021 | 87.53 | near 52w high · volume x1.6 | -1.75% | -0.74% | -4.27% | -5.42% | +0.79% |
| 2020 | 31/08/2020 | 57.52 | neutral | +4.40% | +5.55% | -5.25% | -9.82% | +6.26% |
| 2019 | 30/08/2019 | 89.56 | near 52w high | +0.73% | -2.94% | +1.22% | -4.52% | +3.24% |
| 2018 | 31/08/2018 | 66.71 | neutral | +0.22% | +0.15% | -5.11% | -5.62% | +1.12% |
| 2017 | 31/08/2017 | 73.22 | volume x1.8 | +1.98% | +1.84% | -4.02% | -4.52% | +2.92% |
Passed 02/09/2026 · Low Fib 21/Calendar · 9 years — Small sample
10 days: Avg -0.86% · Win 44% · DD -2.62%20 days: Avg -3.04% · Win 22% · DD -6.47%
Open Date Echo · 9 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 02/09/2025 | 167.74 | near 52w high | +0.66% | -1.51% | +6.20% | -1.52% | +6.20% |
| 2024 | 03/09/2024 | 122.06 | near 52w high | +5.70% | +4.42% | +4.52% | +0.00% | +6.30% |
| 2023 | 01/09/2023 | 82.64 | near 52w high | +1.33% | +2.60% | -1.10% | -2.95% | +3.17% |
| 2022 | 02/09/2022 | 75.83 | near 52w low | +3.20% | -6.05% | -13.78% | -16.48% | +3.20% |
| 2021 | 02/09/2021 | 87.75 | near 52w high | -1.22% | -2.19% | -4.44% | -6.10% | +0.54% |
| 2020 | 02/09/2020 | 60.01 | far above SMA50 | -0.25% | -3.72% | -5.98% | -13.56% | +1.85% |
| 2019 | 03/09/2019 | 91.38 | near 52w high | -3.83% | -2.28% | -2.10% | -6.42% | +1.18% |
| 2018 | 31/08/2018 | 66.71 | neutral | +0.22% | +0.15% | -5.11% | -5.62% | +1.12% |
| 2017 | 01/09/2017 | 73.67 | neutral | +2.29% | +0.87% | -5.59% | -5.59% | +2.29% |
In window 09/09/2026 · High Cycle 30/Trading · 10 years — Small sample
10 days: Avg -3.35% · Win 40% · DD -5.00%20 days: Avg -5.65% · Win 20% · DD -8.10%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 09/09/2025 | 168.85 | near 52w high | -2.16% | +2.19% | +2.46% | -2.17% | +6.24% |
| 2024 | 09/09/2024 | 127.33 | near 52w high · far above SMA50 | +1.45% | +0.99% | -2.40% | -2.40% | +1.90% |
| 2023 | 08/09/2023 | 82.60 | near 52w high | +2.14% | +0.28% | -1.36% | -3.98% | +3.22% |
| 2022 | 09/09/2022 | 77.59 | near 52w low | -6.15% | -14.02% | -24.47% | -24.47% | +0.86% |
| 2021 | 09/09/2021 | 86.11 | near 52w high · volume x1.6 | +1.97% | -0.43% | -3.69% | -5.07% | +2.45% |
| 2020 | 09/09/2020 | 60.89 | far above SMA50 | -1.68% | -14.67% | -7.87% | -14.81% | +0.00% |
| 2019 | 09/09/2019 | 90.21 | near 52w high | -3.64% | -1.27% | +1.47% | -5.21% | +1.94% |
| 2018 | 10/09/2018 | 66.86 | neutral | -0.07% | -4.34% | -5.47% | -7.42% | +0.43% |
| 2017 | 08/09/2017 | 74.67 | near 52w high | -0.13% | -4.97% | -8.46% | -8.46% | +0.92% |
| 2016 | 12/09/2016 | 74.77 | near 52w high | -2.03% | +2.72% | -6.66% | -6.99% | +2.72% |
In window 11/09/2026 · Low Fib 21/Trading · 10 years — Small sample
10 days: Avg -3.22% · Win 40% · DD -5.26%20 days: Avg -5.79% · Win 10% · DD -8.12%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 11/09/2025 | 168.47 | near 52w high | -1.15% | +1.92% | -0.71% | -1.95% | +6.48% |
| 2024 | 11/09/2024 | 128.66 | near 52w high · far above SMA50 | -0.77% | +0.33% | -3.36% | -3.41% | +0.85% |
| 2023 | 11/09/2023 | 83.74 | near 52w high | +1.25% | -0.66% | -1.93% | -5.29% | +1.82% |
| 2022 | 12/09/2022 | 78.26 | near 52w low | -8.97% | -15.96% | -26.69% | -26.69% | +0.00% |
| 2021 | 10/09/2021 | 86.68 | near 52w high | -0.98% | -3.90% | -4.60% | -5.70% | +1.78% |
| 2020 | 11/09/2020 | 58.87 | neutral | -4.11% | -9.53% | -4.35% | -11.89% | +3.13% |
| 2019 | 11/09/2019 | 87.68 | neutral | +1.37% | +1.70% | +4.19% | -2.47% | +4.88% |
| 2018 | 11/09/2018 | 66.85 | neutral | -0.61% | -3.44% | -4.29% | -7.40% | +0.45% |
| 2017 | 11/09/2017 | 75.36 | near 52w high | -1.39% | -5.37% | -9.43% | -9.43% | +0.00% |
| 2016 | 12/09/2016 | 74.77 | near 52w high | -2.03% | +2.72% | -6.66% | -6.99% | +2.72% |
Upcoming 24/09/2026 · Low Cycle 30/Trading · 10 years — Small sample
10 days: Avg -1.94% · Win 20% · DD -3.89%20 days: Avg -1.58% · Win 40% · DD -4.69%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 24/09/2025 | 170.97 | near 52w high | +4.92% | -1.07% | +2.91% | -2.94% | +4.92% |
| 2024 | 24/09/2024 | 127.60 | near 52w high | -0.02% | -2.22% | +1.95% | -3.52% | +3.64% |
| 2023 | 25/09/2023 | 83.19 | near 52w high | -1.75% | -1.29% | -0.24% | -4.66% | +4.05% |
| 2022 | 23/09/2022 | 66.71 | near 52w low · far below SMA50 | -3.58% | -12.16% | -13.24% | -14.00% | +0.00% |
| 2021 | 24/09/2021 | 83.30 | neutral | +0.66% | -0.73% | -2.71% | -2.71% | +1.54% |
| 2020 | 24/09/2020 | 51.87 | neutral | +8.77% | +10.31% | +6.52% | +0.00% | +11.70% |
| 2019 | 24/09/2019 | 89.17 | near 52w high | +0.33% | +2.25% | +3.08% | +0.00% | +3.41% |
| 2018 | 24/09/2018 | 63.96 | neutral | -1.03% | -1.19% | -0.97% | -3.69% | +0.92% |
| 2017 | 25/09/2017 | 71.31 | neutral | -2.47% | -4.29% | -5.36% | -5.36% | +0.70% |
| 2016 | 23/09/2016 | 76.40 | near 52w high | -2.13% | -8.98% | -7.72% | -10.03% | +0.52% |
Upcoming 26/09/2026 · Low Cycle 45/Calendar · 10 years — Small sample
10 days: Avg -2.34% · Win 50% · DD -4.18%20 days: Avg -0.90% · Win 60% · DD -4.71%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 26/09/2025 | 174.90 | near 52w high | +0.08% | -5.12% | +1.74% | -5.12% | +2.56% |
| 2024 | 26/09/2024 | 126.55 | near 52w high | -0.07% | -2.72% | +4.34% | -2.72% | +4.50% |
| 2023 | 26/09/2023 | 81.09 | neutral | -2.20% | +3.18% | +3.95% | -2.20% | +6.75% |
| 2022 | 26/09/2022 | 65.77 | near 52w low · far below SMA50 | -0.59% | -12.77% | -12.56% | -12.77% | +0.00% |
| 2021 | 27/09/2021 | 82.79 | neutral | +1.14% | +0.06% | -2.19% | -2.19% | +2.16% |
| 2020 | 25/09/2020 | 53.26 | neutral | +8.79% | +5.73% | +5.63% | -1.28% | +8.79% |
| 2019 | 26/09/2019 | 90.62 | near 52w high | +0.78% | +1.08% | +0.24% | -1.28% | +1.75% |
| 2018 | 26/09/2018 | 62.96 | neutral | -1.68% | +1.59% | +4.49% | -2.16% | +4.49% |
| 2017 | 26/09/2017 | 71.81 | volume x1.5 | -3.30% | -5.29% | -6.91% | -6.91% | +0.00% |
| 2016 | 26/09/2016 | 76.80 | near 52w high | -3.92% | -9.13% | -7.73% | -10.49% | +0.00% |
Upcoming 30/09/2026 · High Cycle 45/Trading · 10 years — Small sample
10 days: Avg -2.28% · Win 30% · DD -4.31%20 days: Avg -1.96% · Win 40% · DD -5.38%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 30/09/2025 | 178.14 | near 52w high | -2.89% | -4.94% | +0.88% | -6.85% | +2.51% |
| 2024 | 30/09/2024 | 128.03 | near 52w high | -2.94% | -0.34% | +1.98% | -3.84% | +3.29% |
| 2023 | 29/09/2023 | 81.92 | volume x1.8 | -0.54% | +3.94% | -0.70% | -3.19% | +5.66% |
| 2022 | 30/09/2022 | 64.32 | near 52w low · far below SMA50 | -8.89% | -10.07% | -4.38% | -10.81% | +1.65% |
| 2021 | 30/09/2021 | 82.40 | neutral | +0.64% | +1.88% | +0.40% | -2.39% | +2.65% |
| 2020 | 30/09/2020 | 55.09 | neutral | +1.83% | -2.21% | -5.14% | -5.14% | +5.17% |
| 2019 | 30/09/2019 | 90.65 | near 52w high | +0.98% | +1.26% | -3.98% | -3.98% | +1.72% |
| 2018 | 01/10/2018 | 63.30 | neutral | -0.16% | -2.21% | +4.23% | -2.69% | +4.71% |
| 2017 | 29/09/2017 | 70.28 | neutral | -2.75% | -2.96% | -4.44% | -6.43% | +0.00% |
| 2016 | 30/09/2016 | 74.77 | near 52w high | -6.99% | -7.14% | -8.45% | -8.52% | +0.00% |
Upcoming 11/10/2026 · Low Cycle 60/Calendar · 10 years — Small sample
10 days: Avg +1.33% · Win 50% · DD -1.92%20 days: Avg +6.47% · Win 80% · DD -3.25%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 10/10/2025 | 165.94 | neutral | +5.51% | +7.23% | +14.65% | +0.00% | +14.65% |
| 2024 | 11/10/2024 | 125.18 | near 52w high | +5.64% | +4.01% | +10.40% | +0.00% | +10.60% |
| 2023 | 11/10/2023 | 85.81 | near 52w high | -0.06% | -3.66% | +0.65% | -5.20% | +3.08% |
| 2022 | 11/10/2022 | 58.17 | near 52w low · far below SMA50 | +4.30% | +3.76% | +14.34% | -1.13% | +14.34% |
| 2021 | 11/10/2021 | 82.84 | neutral | +0.63% | -2.25% | +2.32% | -2.95% | +2.32% |
| 2020 | 12/10/2020 | 55.87 | neutral | -5.89% | -0.30% | +20.64% | -6.46% | +20.64% |
| 2019 | 11/10/2019 | 91.18 | near 52w high | +1.00% | -3.53% | -9.10% | -9.10% | +1.13% |
| 2018 | 11/10/2018 | 61.73 | neutral | +2.80% | +7.37% | +12.51% | -0.21% | +12.57% |
| 2017 | 11/10/2017 | 67.94 | neutral | +0.54% | -2.56% | +2.50% | -3.21% | +2.50% |
| 2016 | 11/10/2016 | 68.74 | near 52w low | +2.31% | +3.24% | -4.24% | -4.24% | +3.24% |
Upcoming 15/10/2026 · Low Cycle 45/Trading · 10 years — Small sample
10 days: Avg +0.74% · Win 40% · DD -2.49%20 days: Avg +5.63% · Win 80% · DD -3.89%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 15/10/2025 | 172.34 | near 52w high | +2.09% | +2.68% | +11.63% | -0.15% | +12.02% |
| 2024 | 15/10/2024 | 129.25 | near 52w high | +0.65% | +6.26% | +5.19% | +0.00% | +7.12% |
| 2023 | 16/10/2023 | 85.67 | near 52w high | -3.13% | -4.44% | +0.48% | -5.04% | +3.25% |
| 2022 | 14/10/2022 | 57.84 | near 52w low · far below SMA50 | +0.07% | +6.33% | +23.76% | -0.57% | +23.76% |
| 2021 | 15/10/2021 | 84.11 | neutral | -3.65% | -4.41% | +1.71% | -4.41% | +3.45% |
| 2020 | 15/10/2020 | 55.05 | neutral | +0.36% | -0.76% | +16.78% | -5.07% | +24.60% |
| 2019 | 15/10/2019 | 91.39 | near 52w high | +0.58% | -2.13% | -9.00% | -9.31% | +0.90% |
| 2018 | 15/10/2018 | 61.90 | neutral | +2.33% | +6.59% | +14.31% | +0.00% | +14.31% |
| 2017 | 16/10/2017 | 68.07 | neutral | -0.85% | -1.26% | +1.67% | -3.39% | +2.30% |
| 2016 | 14/10/2016 | 69.43 | near 52w low | +1.54% | -1.41% | -10.22% | -10.97% | +2.22% |
Upcoming 21/10/2026 · High Cycle 60/Trading · 10 years — Small sample
10 days: Avg +1.70% · Win 60% · DD -2.54%20 days: Avg +6.34% · Win 80% · DD -3.56%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 21/10/2025 | 175.12 | near 52w high | +2.62% | +5.27% | +13.67% | +0.00% | +13.67% |
| 2024 | 21/10/2024 | 130.06 | near 52w high | +0.39% | +3.27% | +5.87% | +0.00% | +6.45% |
| 2023 | 20/10/2023 | 83.89 | near 52w high | -3.03% | +5.44% | +5.04% | -3.03% | +5.44% |
| 2022 | 21/10/2022 | 57.88 | near 52w low · far below SMA50 · volume x1.9 | +6.25% | +5.30% | +18.16% | -0.64% | +23.67% |
| 2021 | 21/10/2021 | 83.15 | neutral | -0.51% | -3.22% | +4.35% | -3.31% | +4.64% |
| 2020 | 21/10/2020 | 53.71 | neutral | -2.70% | +6.11% | +20.16% | -2.70% | +27.71% |
| 2019 | 21/10/2019 | 92.21 | near 52w high | -5.61% | -5.77% | -7.04% | -10.12% | +0.00% |
| 2018 | 22/10/2018 | 63.34 | volume x1.7 | +4.17% | +7.01% | +12.42% | +0.00% | +12.45% |
| 2017 | 20/10/2017 | 68.17 | neutral | -1.48% | -0.03% | +0.98% | -3.54% | +2.15% |
| 2016 | 21/10/2016 | 70.50 | near 52w low | -2.91% | -6.38% | -10.19% | -12.32% | +0.67% |
Upcoming 05/11/2026 · Low Cycle 60/Trading · 10 years — Small sample
10 days: Avg +3.98% · Win 80% · DD -1.73%20 days: Avg +4.13% · Win 50% · DD -2.53%
Open Date Echo · 10 years
| Year | Actual date | Close | Context | 5d | 10d | 20d | Max DD 20d | Max Gain 20d |
|---|
| 2025 | 05/11/2025 | 186.35 | near 52w high | +3.24% | +6.07% | +9.83% | +0.00% | +12.17% |
| 2024 | 05/11/2024 | 135.12 | near 52w high | +0.62% | +2.77% | -0.64% | -1.19% | +3.60% |
| 2023 | 06/11/2023 | 88.14 | near 52w high | -2.34% | +1.18% | +2.70% | -3.97% | +2.98% |
| 2022 | 04/11/2022 | 60.95 | neutral | +17.44% | +12.21% | +16.20% | +0.00% | +17.67% |
| 2021 | 05/11/2021 | 84.60 | neutral | +1.12% | +0.23% | -1.14% | -5.52% | +3.66% |
| 2020 | 05/11/2020 | 56.85 | neutral | +13.08% | +15.96% | +14.18% | -2.37% | +20.66% |
| 2019 | 05/11/2019 | 85.55 | volume x1.6 | -2.79% | +0.53% | -1.03% | -3.12% | +1.38% |
| 2018 | 05/11/2018 | 67.78 | near 52w high | +4.40% | +5.06% | +7.77% | +0.00% | +8.55% |
| 2017 | 06/11/2017 | 68.00 | neutral | +0.47% | -0.10% | -2.76% | -2.76% | +1.10% |
| 2016 | 04/11/2016 | 65.14 | near 52w low | -5.56% | -4.07% | -3.81% | -6.34% | +1.69% |
Questions to Watch
Is there a failed breakout above the window?Did an abnormal reversal candle appear?Is there an abnormal volume spike?Is the advance stalling (no follow-through)?Is short-term support breaking?Any change in relative strength vs QQQ/SPY/SMH?Is the leading sector weakening?
Interpretation & Scenarios
Careful wording — scenarios to watch, not forecasts. The decision is the trader's.
⬆️ Continuation (up) — to watch· Positive relative strength vs QQQ, SPY, SMH.
· If it holds above SMA50 (-0.2%) and breaks out on volume above the window — historically similar zones tended to continue. Technical confirmation needed.
⬇️ Weakness (down) — to watch· If a breakout fails or it closes below SMA50 / a nearby low on volume — risk of continued weakness. Watch for fading volume and relative weakness.
↔️ Range / no clear edge· No active Price-Time Confluence right now.
· Distance from 52w high: -7.0% · from 52w low: +44.9%.
· Without confirmation either way — no clear edge; waiting for confirmation is reasonable.
Current Snapshot
Returns & distances
| 5 / 10 / 20 / 60 days | -0.57% · -1.79% · +3.03% · +11.90% |
| Distance from SMA20 / 50 / 200 | -0.24% · -0.18% · +12.17% |
| Distance from 52w high / low | -7.04% · +44.88% |
| ATR14 · volume vs 20-avg | 4.74 · 0.26x |
Relative strength
| vs QQQ (20d) | +4.92% |
|---|
| vs SPY (20d) | +4.87% |
|---|
| vs SMH (20d) | +6.64% |
|---|
Moving averages
| SMA20 / 50 / 200 | 237.82 · 237.67 · 211.50 |
| 52w high / low | 255.20 · 163.75 |